Standings Through: 2025-05-09 Through Game Number: 8 Next League Game : 2025-05-10 15:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 7 1 0 0.875 68 0
chico's 5 3 0 0.625 87 -2
floyd 5 3 0 0.625 80 -2
du 3 5 0 0.375 67 -4
ryno 2 6 0 0.250 71 -5
trye 2 6 0 0.250 60 -5
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 6 2 0 0.750 90 0
Bosco 5 3 0 0.625 53 -1
gonzo 4 4 0 0.500 75 -2
Jay 3 5 0 0.375 56 -3
J Bu 3 5 0 0.375 54 -3
duff 3 5 0 0.375 52 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 1 0 0
1B Walker, Christian hou 1 2 3
1B Pasquantino, Vinnie kca 1 1 1
2B Donovan, Brendan sln 1 1 2
SS Turner, Trea phi 0 2 2
3B Williamson, Ben sea 1 1 1
OF Grisham, Trent nya 1 0 0
OF Bleday, JJ ath 0 0 0
OF Chourio, Jackson mil 1 3 3
Total 7 10 12
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 1 1 1
1B Olson, Matt atl 0 0 0
2B Turang, Brice mil 1 0 0
SS Neto, Zach ana 0 0 0
3B Machado, Manny sdn 3 3 4
OF Santander, Anthony tor 0 0 0
OF Castellanos, Nick phi 0 2 2
OF Abreu, Wilyer bos 0 0 0
OF Carroll, Corbin ari 0 0 0
Total 5 6 7
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 1 0 0
1B Harper, Bryce phi 0 0 0
2B Albies, Ozzie atl 0 0 0
SS Volpe, Anthony nya 0 1 1
SS Wilson, Jacob ath 1 1 1
3B Bregman, Alex bos 0 1 1
OF Nootbaar, Lars sln 1 1 1
OF Yelich, Christian mil 0 1 1
OF Ramos, Heliot sfn 0 1 1
Total 3 6 6
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 0 2 2
1B Freeman, Freddie lan 3 2 3
2B Torres, Gleyber det 0 0 0
SS De La Cruz, Elly cin 0 0 0
3B Riley, Austin atl 0 2 2
OF Cruz, Oneil pit 0 1 1
OF Judge, Aaron nya 1 1 2
OF Tatis Jr., Fernando sdn 2 1 1
OF Soto, Juan nyn 3 2 5
Total 9 11 16
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 1 2
1B Flores, Wilmer sfn 0 0 0
2B Polanco, Jorge sea 1 1 1
SS Sweeney, Trey det 0 0 0
3B Devers, Rafael bos 1 1 1
OF Hays, Austin cin 0 1 1
OF Buxton, Byron min 1 2 4
OF Duran, Jarren bos 0 0 0
OF Suzuki, Seiya chn 0 0 0
Total 3 6 9
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kelly, Carson chn 0 0 0
1B Soderstrom, Tyler ath 0 0 0
1B Manzardo, Kyle cle 2 2 5
2B Campbell, Kristian bos 0 1 1
SS Betts, Mookie lan 1 2 2
3B Garcia, Maikel kca 0 0 0
OF Rodriguez, Julio sea 1 2 2
OF Crow-Armstrong, Pete chn 0 1 1
OF Butler, Lawrence ath 1 1 1
Total 5 9 12
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Guerrero Jr., Vladimir tor 1 1 1
1B Aranda, Jonathan tba 0 0 0
2B Gimenez, Andres tor 0 0 0
SS Abrams, CJ was 0 3 4
3B Rengifo, Luis ana 0 1 2
OF Harris II, Michael atl 1 0 0
OF Langford, Wyatt tex 0 0 0
OF Wood, James was 0 1 1
Total 2 6 8
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B O'Hearn, Ryan bal 1 1 1
2B Arias, Gabriel cle 1 0 0
SS Bichette, Bo tor 1 2 2
SS Henderson, Gunnar bal 3 2 7
3B Ramirez, Jose cle 2 2 5
OF Rooker, Brent ath 0 1 1
OF Smith, Pavin ari 1 1 1
OF Lee, Jung Hoo sfn 0 0 0
Total 9 9 17
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 0 0 0
1B Torkelson, Spencer det 0 0 0
2B Stott, Bryson phi 0 0 0
SS Pena, Jeremy hou 1 1 1
3B Bohm, Alec phi 0 1 1
OF Happ, Ian chn 0 0 0
OF Arozarena, Randy sea 1 2 3
OF Alvarez, Yordan hou 0 0 0
OF Soler, Jorge ana 0 0 0
Total 2 4 5
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 2 1 1
1B Alonso, Pete nyn 0 1 2
2B Marte, Ketel ari 5 2 8
SS Lindor, Francisco nyn 3 3 6
3B Muncy, Max lan 1 1 1
OF Greene, Riley det 1 0 0
OF Kwan, Steven cle 1 1 1
OF Stowers, Kyle mia 0 0 0
DH Ozuna, Marcell atl 0 0 0
Total 13 9 19
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Alvarez, Francisco nyn 1 1 1
1B Busch, Michael chn 2 2 6
2B Altuve, Jose hou 0 2 3
SS Adames, Willy sfn 0 0 0
3B Paredes, Isaac hou 1 1 2
OF Garcia, Adolis tex 0 0 0
OF Reynolds, Bryan pit 1 1 1
OF Schwarber, Kyle phi 0 0 0
OF Doyle, Brenton col 1 2 2
Total 6 9 15
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Goodman, Hunter col 3 3 5
1B Naylor, Josh ari 1 1 2
2B Massey, Michael kca 1 2 2
SS Witt Jr., Bobby kca 0 0 0
3B Chapman, Matt sfn 2 1 4
OF Nimmo, Brandon nyn 1 1 1
OF Yastrzemski, Mike sfn 0 0 0
OF Tucker, Kyle chn 2 1 4
DH Ohtani, Shohei lan 6 3 8
Total 16 12 26