Standings Through: 2025-05-04 Through Game Number: 7 Next League Game : 2025-05-09 17:40:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 6 1 0 0.857 61 0
floyd 5 2 0 0.714 77 -1
chico's 4 3 0 0.571 78 -2
ryno 2 5 0 0.286 66 -4
du 2 5 0 0.286 62 -4
trye 2 5 0 0.286 57 -4
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 5 2 0 0.714 74 0
Bosco 5 2 0 0.714 51 0
gonzo 3 4 0 0.429 62 -2
J Bu 3 4 0 0.429 52 -2
duff 3 4 0 0.429 46 -2
Jay 2 5 0 0.286 47 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 1 1 2
1B Walker, Christian hou 1 2 2
1B Pasquantino, Vinnie kca 2 3 7
2B Donovan, Brendan sln 4 2 2
SS Turner, Trea phi 0 1 1
3B Williamson, Ben sea 0 0 0
OF Grisham, Trent nya 1 2 2
OF Bleday, JJ ath 0 0 0
OF Chourio, Jackson mil 1 1 1
Total 10 12 17
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 0 0 0
1B Goldschmidt, Paul nya 2 1 1
2B Polanco, Jorge sea 1 0 0
SS Swanson, Dansby chn 0 1 1
3B Devers, Rafael bos 0 0 0
OF Buxton, Byron min 2 1 4
OF Benintendi, Andrew cha 1 0 0
OF Duran, Jarren bos 0 0 0
OF Suzuki, Seiya chn 0 0 0
Total 6 3 6
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Harper, Bryce phi 3 2 5
2B Albies, Ozzie atl 0 0 0
SS Volpe, Anthony nya 0 0 0
SS Wilson, Jacob ath 1 2 2
3B Bregman, Alex bos 1 0 0
OF Nootbaar, Lars sln 0 0 0
OF Yelich, Christian mil 1 1 1
OF Ramos, Heliot sfn 0 0 0
Total 6 5 8
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Amaya, Miguel chn 0 0 0
1B Manzardo, Kyle cle 1 2 2
2B Campbell, Kristian bos 0 0 0
SS Betts, Mookie lan 1 0 0
SS Seager, Corey tex 3 2 2
3B Garcia, Maikel kca 4 3 9
OF Robert Jr., Luis cha 3 2 2
OF Crow-Armstrong, Pete chn 0 1 1
OF Butler, Lawrence ath 0 2 2
Total 12 12 18
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 0 0 0
2B Turang, Brice mil 0 0 0
SS Neto, Zach ana 1 2 3
3B Machado, Manny sdn 1 3 4
3B Vientos, Mark nyn 0 1 1
OF Castellanos, Nick phi 0 2 3
OF Abreu, Wilyer bos 3 3 6
OF Carroll, Corbin ari 4 2 2
Total 9 13 19
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 0 1 1
1B Freeman, Freddie lan 0 1 1
2B Torres, Gleyber det 0 0 0
SS De La Cruz, Elly cin 0 0 0
3B Riley, Austin atl 6 2 8
OF Cruz, Oneil pit 0 0 0
OF Judge, Aaron nya 1 1 2
OF Tatis Jr., Fernando sdn 0 0 0
OF Soto, Juan nyn 1 1 1
Total 8 6 13
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 1 1
1B Guerrero Jr., Vladimir tor 1 1 1
1B Aranda, Jonathan tba 4 3 6
2B Gimenez, Andres tor 3 2 2
SS Abrams, CJ was 2 1 2
3B Rengifo, Luis ana 0 0 0
OF Harris II, Michael atl 0 1 1
OF Langford, Wyatt tex 2 1 1
OF Wood, James was 0 1 2
Total 12 11 16
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Torrens, Luis nyn 0 0 0
1B Diaz, Yandy tba 1 3 3
1B Busch, Michael chn 0 0 0
2B Altuve, Jose hou 0 0 0
SS Adames, Willy sfn 5 3 10
3B Paredes, Isaac hou 0 0 0
OF Reynolds, Bryan pit 0 0 0
OF Schwarber, Kyle phi 2 1 4
OF Dominguez, Jasson nya 1 1 1
Total 9 8 18
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 0 0 0
1B Torkelson, Spencer det 2 1 1
2B Stott, Bryson phi 1 1 1
SS Pena, Jeremy hou 0 1 1
3B Bohm, Alec phi 2 2 3
OF Happ, Ian chn 0 1 1
OF Arozarena, Randy sea 0 1 1
OF Alvarez, Yordan hou 0 0 0
OF Soler, Jorge ana 0 0 0
Total 5 7 8
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Goodman, Hunter col 1 2 2
1B Naylor, Josh ari 2 1 1
2B Semien, Marcus tex 2 1 1
SS Witt Jr., Bobby kca 3 2 6
3B Chapman, Matt sfn 1 0 0
OF Nimmo, Brandon nyn 1 1 2
OF Hernández, Teoscar lan 1 1 1
OF Steer, Spencer cin 0 1 1
DH Ohtani, Shohei lan 0 1 2
Total 11 10 16
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 2 2
1B Santana, Carlos cle 2 0 0
2B Arias, Gabriel cle 3 3 3
SS Bichette, Bo tor 0 2 3
SS Henderson, Gunnar bal 1 2 3
3B Ramirez, Jose cle 0 0 0
OF Rooker, Brent ath 0 0 0
OF Smith, Pavin ari 0 0 0
OF Lee, Jung Hoo sfn 2 0 0
Total 9 9 11
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 0 1 1
1B Alonso, Pete nyn 1 2 4
2B Marte, Ketel ari 0 0 0
SS Lindor, Francisco nyn 3 1 1
3B Muncy, Max lan 2 1 2
OF Greene, Riley det 0 1 1
OF Kwan, Steven cle 1 2 2
OF Stowers, Kyle mia 1 1 1
DH Ozuna, Marcell atl 0 2 2
Total 8 11 14