Standings Through: 2025-05-03 Through Game Number: 6 Next League Game : 2025-05-04 12:15:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
floyd 5 1 0 0.833 71 0
busta 5 1 0 0.833 51 0
chico's 4 2 0 0.667 70 -1
trye 2 4 0 0.333 51 -3
ryno 1 5 0 0.167 57 -4
du 1 5 0 0.167 50 -4
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
Bosco 5 1 0 0.833 46 0
finzen 4 2 0 0.667 63 -1
gonzo 3 3 0 0.500 54 -2
duff 3 3 0 0.500 37 -2
J Bu 2 4 0 0.333 40 -3
Jay 1 5 0 0.167 38 -4
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 0 0 0
1B Walker, Christian hou 0 0 0
1B Pasquantino, Vinnie kca 2 1 4
2B Donovan, Brendan sln 4 2 2
SS Turner, Trea phi 1 2 3
3B Morel, Christopher tba 0 2 2
OF McKinstry, Zach det 0 0 0
OF Bleday, JJ ath 3 2 5
OF Chourio, Jackson mil 1 1 2
Total 11 10 18
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 2 2 3
1B Harper, Bryce phi 0 0 0
2B Albies, Ozzie atl 3 3 6
SS Volpe, Anthony nya 0 0 0
SS Wilson, Jacob ath 2 2 2
3B Bregman, Alex bos 0 0 0
OF Nootbaar, Lars sln 0 0 0
OF Yelich, Christian mil 0 0 0
OF Ramos, Heliot sfn 0 0 0
Total 7 7 11
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 0 0
1B Goldschmidt, Paul nya 0 0 0
1B Rice, Ben nya 0 0 0
2B Polanco, Jorge sea 1 1 2
SS Swanson, Dansby chn 2 1 4
3B Devers, Rafael bos 2 3 3
OF Buxton, Byron min 0 2 2
OF Duran, Jarren bos 3 2 5
OF Suzuki, Seiya chn 0 0 0
Total 8 9 16
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 2 3
1B Olson, Matt atl 0 0 0
2B Turang, Brice mil 1 2 2
SS Neto, Zach ana 0 1 1
3B Machado, Manny sdn 2 1 4
3B Vientos, Mark nyn 0 1 1
OF Castellanos, Nick phi 1 1 1
OF Abreu, Wilyer bos 0 0 0
OF Carroll, Corbin ari 0 0 0
Total 4 8 12
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kelly, Carson chn 1 1 1
1B Soderstrom, Tyler ath 0 1 1
1B Manzardo, Kyle cle 0 0 0
2B Hamilton, David bos 0 1 1
SS Betts, Mookie lan 4 2 3
3B Marte, Noelvi cin 0 0 0
OF Rodriguez, Julio sea 0 0 0
OF Crow-Armstrong, Pete chn 4 1 4
OF Butler, Lawrence ath 0 1 2
Total 9 7 12
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 1 2 2
1B Freeman, Freddie lan 6 3 6
2B Torres, Gleyber det 0 1 2
SS De La Cruz, Elly cin 2 2 3
3B Riley, Austin atl 0 2 2
OF Cruz, Oneil pit 1 1 1
OF Mullins, Cedric bal 0 0 0
OF Judge, Aaron nya 2 2 5
OF Soto, Juan nyn 1 1 1
Total 13 14 22
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Guerrero Jr., Vladimir tor 0 1 1
2B Gimenez, Andres tor 0 1 1
SS Abrams, CJ was 3 2 2
SS Winn, Masyn sln 0 0 0
3B Caminero, Junior tba 0 0 0
OF Harris II, Michael atl 0 0 0
OF Langford, Wyatt tex 0 1 1
OF Wood, James was 2 4 5
Total 5 9 10
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 2 1 4
1B Torkelson, Spencer det 2 1 4
2B Stott, Bryson phi 0 1 1
SS Pena, Jeremy hou 0 2 2
3B Bohm, Alec phi 0 1 1
OF Happ, Ian chn 1 2 2
OF Arozarena, Randy sea 0 2 2
OF Alvarez, Yordan hou 0 0 0
OF Soler, Jorge ana 1 1 1
Total 6 11 17
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Torrens, Luis nyn 0 0 0
1B Diaz, Yandy tba 0 0 0
1B Busch, Michael chn 0 0 0
2B Altuve, Jose hou 0 1 1
SS Adames, Willy sfn 1 1 1
3B Paredes, Isaac hou 0 1 1
OF Reynolds, Bryan pit 0 0 0
OF Schwarber, Kyle phi 1 0 0
OF Dominguez, Jasson nya 0 0 0
Total 2 3 3
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 5 2 6
1B Santana, Carlos cle 0 0 0
2B Arias, Gabriel cle 1 0 0
SS Bichette, Bo tor 2 1 4
SS Henderson, Gunnar bal 0 3 3
3B Ramirez, Jose cle 0 0 0
OF Rooker, Brent ath 2 2 5
OF Smith, Pavin ari 0 0 0
OF Lee, Jung Hoo sfn 2 1 1
Total 12 9 19
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Goodman, Hunter col 1 1 1
1B Naylor, Josh ari 0 0 0
2B Semien, Marcus tex 0 0 0
SS Witt Jr., Bobby kca 0 0 0
3B Chapman, Matt sfn 5 1 4
OF Nimmo, Brandon nyn 1 1 2
OF Hernández, Teoscar lan 2 2 2
OF Steer, Spencer cin 3 2 3
DH Ohtani, Shohei lan 4 3 6
Total 16 10 18
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 0 0 0
1B Alonso, Pete nyn 1 2 4
2B Marte, Ketel ari 0 0 0
SS Lindor, Francisco nyn 3 1 1
3B Muncy, Max lan 0 0 0
OF Greene, Riley det 1 1 1
OF Kwan, Steven cle 1 2 2
OF Stowers, Kyle mia 8 2 8
DH Ozuna, Marcell atl 0 1 2
Total 14 9 18