Standings Through: 2024-04-21 Through Game Number: 6 Next League Game : 2024-04-27 14:07:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
ryno 5 1 0 0.833 56 0
chico's 4 2 0 0.667 57 -1
busta 3 3 0 0.500 60 -2
du 3 3 0 0.500 50 -2
floyd 2 4 0 0.333 42 -3
trye 1 5 0 0.167 37 -4
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
gonzo 5 1 0 0.833 83 0
joey 4 2 0 0.667 69 -1
duff 3 3 0 0.500 56 -2
finzen 2 4 0 0.333 57 -3
J Bu 2 4 0 0.333 51 -3
Bosco 2 4 0 0.333 34 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 0 1 1
1B Walker, Christian ari 0 0 0
1B Pasquantino, Vinnie kca 0 1 1
2B Torres, Gleyber nya 1 1 1
SS Turner, Trea phi 3 1 1
3B Arenado, Nolan sln 0 0 0
OF Trout, Mike ana 0 0 0
OF Varsho, Daulton tor 0 1 2
OF Cowser, Colton bal 2 1 4
Total 6 6 10
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 3 1 2
1B Harper, Bryce phi 3 1 1
2B Holliday, Jackson bal 0 0 0
SS Alexander, Blaze ari 0 0 0
3B McMahon, Ryan col 1 1 1
OF Gurriel Jr., Lourdes ari 0 1 1
OF Suwinski, Jack pit 0 2 2
OF Donovan, Brendan sln 0 1 1
OF Carter, Evan tex 3 2 5
Total 10 9 13
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 0 0
1B Goldschmidt, Paul sln 0 1 1
2B Stott, Bryson phi 1 1 1
SS Cruz, Oneil pit 0 0 0
3B Rendon, Anthony ana 0 0 0
OF Profar, Jurickson sdn 1 0 0
OF Buxton, Byron min 0 1 1
OF Duran, Jarren bos 2 1 1
OF Soler, Jorge sfn 0 0 0
Total 4 4 4
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 0 0 0
1B Busch, Michael chn 0 0 0
2B Bogaerts, Xander sdn 3 2 5
SS Swanson, Dansby chn 0 0 0
3B Machado, Manny sdn 0 2 2
OF Santander, Anthony bal 1 1 3
OF Harris II, Michael atl 1 0 0
OF Carroll, Corbin ari 0 0 0
Total 5 5 10
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 0 0 0
1B Encarnacion-Strand, Chris cin 3 1 2
2B Westburg, Jordan bal 3 2 7
SS Betts, Mookie lan 2 1 1
SS Seager, Corey tex 0 0 0
3B Morel, Christopher chn 0 1 2
OF Haniger, Mitch sea 0 1 1
OF Acuna Jr., Ronald atl 2 2 2
OF Rodriguez, Julio sea 0 2 2
Total 10 10 17
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Thaiss, Matt ana 0 0 0
1B Freeman, Freddie lan 3 2 4
2B Marte, Ketel ari 1 0 0
SS De La Cruz, Elly cin 1 2 2
3B Riley, Austin atl 1 1 1
OF Judge, Aaron nya 0 1 1
OF Tatis Jr., Fernando sdn 1 0 0
OF Soto, Juan nya 1 0 0
OF Carpenter, Kerry det 1 1 1
Total 9 7 9
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson sln 0 1 1
1B Guerrero Jr., Vladimir tor 0 0 0
2B Arraez, Luis mia 1 2 3
SS Abrams, CJ was 2 1 1
3B Bohm, Alec phi 1 3 4
OF Nootbaar, Lars sln 0 1 1
OF Kwan, Steven cle 0 0 0
OF Merrill, Jackson sdn 0 1 1
OF Langford, Wyatt tex 0 1 1
Total 4 10 12
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Langeliers, Shea oak 0 0 0
1B Torkelson, Spencer det 4 2 3
2B Gelof, Zack oak 0 2 2
SS Tovar, Ezequiel col 1 3 3
SS Volpe, Anthony nya 0 0 0
3B Toro, Abraham oak 0 0 0
OF Mullins, Cedric bal 0 2 2
OF Arozarena, Randy tba 0 0 0
OF Alvarez, Yordan hou 0 1 1
Total 5 10 11
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 1 1
1B Cronenworth, Jake sdn 1 1 1
2B Altuve, Jose hou 0 0 0
SS Adames, Willy mil 0 2 3
3B Paredes, Isaac tba 1 0 0
OF Nimmo, Brandon nyn 0 1 1
OF Garcia, Adolis tex 3 2 6
OF Reynolds, Bryan pit 0 0 0
DH Schwarber, Kyle phi 5 1 4
Total 10 8 16
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 0 0 0
1B Bell, Josh mia 2 1 1
2B Gorman, Nolan sln 0 0 0
SS Bichette, Bo tor 0 2 2
SS Henderson, Gunnar bal 1 1 2
3B Chapman, Matt sfn 1 1 2
OF Bellinger, Cody chn 1 1 1
OF Castellanos, Nick phi 0 0 0
OF Doyle, Brenton col 0 2 4
Total 5 8 12
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Naylor, Josh cle 3 1 2
2B Semien, Marcus tex 0 1 1
SS Witt Jr., Bobby kca 0 1 2
3B Bregman, Alex hou 0 0 0
OF Hernandez, Teoscar lan 0 0 0
OF Tucker, Kyle hou 0 0 0
OF Steer, Spencer cin 0 0 0
DH Ohtani, Shohei lan 4 2 5
Total 7 5 10
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 0 0 0
1B Alonso, Pete nyn 0 1 1
2B Gimenez, Andres cle 2 1 1
SS Lindor, Francisco nyn 0 1 1
3B Muncy, Max lan 1 0 0
OF Ward, Taylor ana 0 1 1
OF Springer, George tor 0 1 1
OF Greene, Riley det 3 1 1
DH Ozuna, Marcell atl 4 1 4
Total 10 7 10