Standings Through: 2022-04-29 Through Game Number: 6 Next League Game : 2022-04-30 13:15:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 4 2 0 0.667 68 0
trye 3 3 0 0.500 62 -1
floyd 3 3 0 0.500 62 -1
du 3 3 0 0.500 46 -1
ryno 3 3 0 0.500 42 -1
chico's 2 4 0 0.333 50 -2
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 5 1 0 0.833 63 0
gonzo 4 2 0 0.667 47 -1
duff 3 3 0 0.500 45 -2
kessler 3 3 0 0.500 44 -2
ben 2 4 0 0.333 54 -3
joey 1 5 0 0.167 49 -4
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 4 1 4
1B Hoskins, Rhys phi 0 0 0
2B France, Ty sea 0 1 1
SS Turner, Trea lan 1 0 0
SS Franco, Wander tba 2 2 3
3B Arenado, Nolan sln 0 1 2
OF Trout, Mike ana 0 1 1
OF Benintendi, Andrew kca 0 1 1
OF Castellanos, Nick phi 0 0 0
Total 7 7 12
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 1 1 1
1B Abreu, Jose cha 0 1 1
2B Albies, Ozzie atl 0 0 0
SS Correa, Carlos min 1 2 2
3B Torkelson, Spencer det 0 1 1
OF Lowe, Josh tba 4 1 4
OF Harper, Bryce phi 0 0 0
OF Bellinger, Cody lan 0 0 0
DH Stanton, Giancarlo nya 2 2 5
Total 8 8 14
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 1 2 3
1B Hosmer, Eric sdn 1 0 0
1B Rizzo, Anthony nya 3 1 4
2B Edman, Tommy sln 0 1 1
SS Torres, Gleyber nya 3 1 4
3B Devers, Rafael bos 0 2 3
OF Nimmo, Brandon nyn 0 1 1
OF Buxton, Byron min 1 0 0
OF Vaughn, Andrew cha 0 0 0
Total 9 8 16
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 1 0 0
1B Muncy, Max lan 0 0 0
1B Olson, Matt atl 0 1 1
2B Lowe, Brandon tba 1 1 2
SS Bogaerts, Xander bos 0 0 0
3B Machado, Manny sdn 1 1 1
OF Hays, Austin bal 0 2 2
OF Marsh, Brandon ana 0 0 0
OF Bryant, Kris col 0 0 0
Total 3 5 6
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 0 0 0
1B Beer, Seth ari 0 0 0
1B Bell, Josh was 3 4 5
2B India, Jonathan cin 1 3 3
SS Seager, Corey tex 2 1 4
3B Hayes, Ke'Bryan pit 1 1 1
OF Brantley, Michael hou 0 0 0
OF Betts, Mookie lan 1 1 1
OF Rodriguez, Julio sea 1 2 2
Total 9 12 16
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Freeman, Freddie lan 1 1 1
2B Escobar, Eduardo nyn 1 1 1
SS Baez, Javier det 1 2 2
3B Riley, Austin atl 3 2 6
OF Hernandez, Teoscar tor 0 0 0
OF Judge, Aaron nya 4 1 4
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 4 2 5
Total 14 9 19
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Bart, Joey sfn 2 3 6
1B Mancini, Trey bal 0 0 0
2B Arraez, Luis min 0 0 0
2B Semien, Marcus tex 1 1 2
SS Lopez, Nicky kca 0 0 0
3B Rendon, Anthony ana 1 2 4
OF Blackmon, Charlie col 2 1 2
OF Ozuna, Marcell atl 0 1 1
OF Taylor, Chris lan 2 1 4
Total 8 9 19
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 0 1 1
1B Mountcastle, Ryan bal 2 2 5
2B Cronenworth, Jake sdn 3 2 5
SS Anderson, Tim cha 1 2 3
3B Turner, Justin lan 3 1 4
OF Mullins, Cedric bal 0 0 0
OF Arozarena, Randy tba 0 0 0
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 6 3 6
Total 15 11 24
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Aguilar, Jesus mia 3 2 2
1B Walsh, Jared ana 1 1 2
2B Miller, Owen cle 2 1 2
SS Adames, Willy mil 4 2 6
3B Chapman, Matt tor 4 2 5
OF Haniger, Mitch sea 0 1 1
OF Kepler, Max min 0 0 0
OF Sanchez, Jesus mia 2 1 1
Total 16 10 19
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 0 0 0
1B Goldschmidt, Paul sln 2 1 4
2B Chisholm Jr., Jazz mia 0 1 3
SS Bichette, Bo tor 0 0 0
3B Ramirez, Jose cle 6 2 6
OF Yelich, Christian mil 3 1 4
OF O'Neill, Tyler sln 0 0 0
OF Verdugo, Alex bos 0 0 0
OF Schwarber, Kyle phi 0 0 0
Total 11 5 17
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 3 2 5
1B Guerrero, Vladimir tor 4 1 4
2B Segura, Jean phi 0 0 0
SS Story, Trevor bos 0 0 0
3B Bregman, Alex hou 4 1 4
OF Tucker, Kyle hou 2 2 3
OF Garcia, Adolis tex 3 1 4
OF Marte, Starling nyn 0 1 1
DH Ohtani, Shohei ana 4 2 5
Total 20 10 26
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 1 2
1B Alonso, Pete nyn 2 1 4
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 0 2 2
3B Candelario, Jeimer det 0 0 0
OF Springer, George tor 1 1 1
OF Grichuk, Randal col 1 2 2
OF Gurriel Jr., Lourdes tor 1 1 1
DH Cruz, Nelson was 3 0 0
Total 8 8 12