Standings Through: 2024-04-20 Through Game Number: 5 Next League Game : 2024-04-21 12:35:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
ryno 4 1 0 0.800 51 0
chico's 4 1 0 0.800 48 0
busta 3 2 0 0.600 54 -1
du 2 3 0 0.400 40 -2
floyd 2 3 0 0.400 38 -2
trye 0 5 0 0.000 27 -4
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
gonzo 4 1 0 0.800 73 0
joey 4 1 0 0.800 64 0
finzen 2 3 0 0.400 50 -2
J Bu 2 3 0 0.400 47 -2
duff 2 3 0 0.400 46 -2
Bosco 1 4 0 0.200 29 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 2 2 2
1B Walker, Christian ari 1 1 1
1B Pasquantino, Vinnie kca 1 1 1
2B Rodgers, Brendan col 0 0 0
SS Turner, Trea phi 3 2 3
3B Arenado, Nolan sln 2 1 2
OF Trout, Mike ana 1 1 1
OF Varsho, Daulton tor 5 3 7
OF Cowser, Colton bal 0 0 0
Total 15 11 17
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 0 0 0
1B Freeman, Freddie lan 3 2 2
2B Marte, Ketel ari 0 1 1
SS De La Cruz, Elly cin 2 0 0
3B Riley, Austin atl 0 0 0
OF Judge, Aaron nya 0 0 0
OF Tatis Jr., Fernando sdn 0 0 0
OF Soto, Juan nya 0 2 3
OF Carpenter, Kerry det 1 1 1
Total 6 6 7
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Harper, Bryce phi 1 2 2
2B Holliday, Jackson bal 0 0 0
SS Alexander, Blaze ari 2 1 2
3B McMahon, Ryan col 0 0 0
OF Gurriel Jr., Lourdes ari 1 3 4
OF Suwinski, Jack pit 0 0 0
OF Donovan, Brendan sln 1 0 0
OF Carter, Evan tex 0 1 1
Total 5 7 9
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 5 1 4
1B Goldschmidt, Paul sln 1 1 1
2B India, Jonathan cin 1 1 1
SS Cruz, Oneil pit 0 0 0
3B Rendon, Anthony ana 0 1 1
OF Profar, Jurickson sdn 0 0 0
OF Buxton, Byron min 1 2 3
OF Duran, Jarren bos 1 1 3
OF Soler, Jorge sfn 0 1 1
Total 9 8 14
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 4 4 7
1B Olson, Matt atl 1 0 0
1B Busch, Michael chn 0 0 0
2B Bogaerts, Xander sdn 1 1 1
SS Swanson, Dansby chn 0 0 0
3B Machado, Manny sdn 0 1 1
OF Santander, Anthony bal 3 3 6
OF Harris II, Michael atl 1 3 3
OF Carroll, Corbin ari 0 0 0
Total 10 12 18
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 0 0 0
1B Hoskins, Rhys mil 4 2 5
2B Hoerner, Nico chn 1 2 2
SS Betts, Mookie lan 1 1 2
SS Seager, Corey tex 0 0 0
3B Morel, Christopher chn 0 0 0
OF Haniger, Mitch sea 0 0 0
OF Acuna Jr., Ronald atl 1 1 1
OF Rodriguez, Julio sea 3 4 4
Total 10 10 14
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson sln 2 1 1
1B Guerrero Jr., Vladimir tor 1 2 3
2B Arraez, Luis mia 1 3 4
SS Abrams, CJ was 3 2 6
3B Bohm, Alec phi 2 1 1
OF Nootbaar, Lars sln 1 1 2
OF Kwan, Steven cle 2 4 6
OF Merrill, Jackson sdn 0 0 0
OF Langford, Wyatt tex 0 0 0
Total 12 14 23
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 3 3 3
1B Alonso, Pete nyn 0 0 0
2B Gimenez, Andres cle 0 0 0
SS Lindor, Francisco nyn 2 2 3
3B Muncy, Max lan 1 0 0
OF Ward, Taylor ana 1 0 0
OF Springer, George tor 0 0 0
OF Greene, Riley det 2 0 0
DH Ozuna, Marcell atl 0 0 0
Total 9 5 6
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Langeliers, Shea oak 1 0 0
1B Torkelson, Spencer det 0 0 0
2B Gelof, Zack oak 0 0 0
SS Tovar, Ezequiel col 0 1 2
SS Volpe, Anthony nya 0 0 0
3B Toro, Abraham oak 1 1 3
OF Thomas, Lane was 0 0 0
OF Arozarena, Randy tba 0 0 0
OF Alvarez, Yordan hou 2 3 3
Total 4 5 8
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 2 0 0
1B Cronenworth, Jake sdn 0 1 1
2B Altuve, Jose hou 1 1 1
SS Adames, Willy mil 2 2 3
3B Paredes, Isaac tba 0 0 0
OF Nimmo, Brandon nyn 2 0 0
OF Garcia, Adolis tex 1 2 3
OF Reynolds, Bryan pit 0 3 3
DH Schwarber, Kyle phi 0 0 0
Total 8 9 11
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 6 3 6
1B Casas, Triston bos 0 0 0
2B Garcia Jr., Luis was 0 1 1
SS Bichette, Bo tor 1 0 0
SS Henderson, Gunnar bal 1 2 2
3B Ramirez, Jose cle 2 1 2
OF Castellanos, Nick phi 4 3 5
OF Doyle, Brenton col 0 0 0
OF Yoshida, Masataka bos 3 3 7
Total 17 13 23
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 0 0 0
1B Naylor, Josh cle 4 2 5
2B Semien, Marcus tex 0 0 0
SS Witt Jr., Bobby kca 1 1 1
3B Bregman, Alex hou 2 0 0
OF Hernandez, Teoscar lan 0 0 0
OF Tucker, Kyle hou 2 2 2
OF Steer, Spencer cin 2 3 3
DH Ohtani, Shohei lan 1 1 2
Total 12 9 13