Standings Through: 2022-04-24 Through Game Number: 5 Next League Game : 2022-04-29 17:35:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 4 1 0 0.800 61 0
ryno 3 2 0 0.600 39 -1
du 3 2 0 0.600 37 -1
trye 2 3 0 0.400 54 -2
floyd 2 3 0 0.400 53 -2
chico's 1 4 0 0.200 36 -3
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 4 1 0 0.800 43 0
gonzo 4 1 0 0.800 39 0
kessler 3 2 0 0.600 36 -1
duff 2 3 0 0.400 29 -2
ben 1 4 0 0.200 39 -3
joey 1 4 0 0.200 38 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 1 1 1
1B Hoskins, Rhys phi 0 0 0
2B France, Ty sea 3 3 6
SS Turner, Trea lan 2 1 1
SS Franco, Wander tba 1 0 0
3B Arenado, Nolan sln 0 0 0
OF Naylor, Josh cle 0 0 0
OF Trout, Mike ana 1 2 2
OF Castellanos, Nick phi 0 1 1
Total 8 8 11
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Cron, C.J. col 1 1 1
1B Freeman, Freddie lan 3 1 4
2B Escobar, Eduardo nyn 0 0 0
SS Abrams, C.J. sdn 0 1 1
3B Riley, Austin atl 3 3 8
OF Judge, Aaron nya 1 1 2
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 0 0 0
Total 8 7 16
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Abreu, Jose cha 0 1 1
2B Albies, Ozzie atl 1 1 2
SS Correa, Carlos min 0 0 0
3B Donaldson, Josh nya 1 0 0
OF Harper, Bryce phi 0 0 0
OF Meadows, Austin det 1 1 1
OF Bellinger, Cody lan 6 2 8
DH Stanton, Giancarlo nya 0 0 0
Total 9 5 12
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 1 2 4
1B Rizzo, Anthony nya 4 2 6
2B Edman, Tommy sln 0 0 0
SS Torres, Gleyber nya 0 2 3
3B Suarez, Eugenio sea 1 1 2
3B Devers, Rafael bos 0 1 1
OF Marte, Ketel ari 0 0 0
OF Buxton, Byron min 7 2 8
OF Vaughn, Andrew cha 1 1 1
Total 14 11 25
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 1 1 1
1B Muncy, Max lan 2 0 0
1B Olson, Matt atl 2 0 0
2B Lowe, Brandon tba 0 0 0
SS Bogaerts, Xander bos 0 1 1
3B Machado, Manny sdn 1 1 1
OF Carlson, Dylan sln 0 1 2
OF Marsh, Brandon ana 0 0 0
OF Bryant, Kris col 0 0 0
Total 6 4 5
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 1 2 3
1B Beer, Seth ari 0 0 0
1B Dalbec, Bobby bos 0 0 0
2B Neuse, Sheldon oak 0 1 1
SS Seager, Corey tex 0 0 0
3B Hayes, Ke'Bryan pit 1 1 2
OF Brantley, Michael hou 3 2 6
OF Betts, Mookie lan 3 1 1
OF Rodriguez, Julio sea 0 1 1
Total 8 8 14
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Santana, Carlos kca 0 1 1
2B Arraez, Luis min 1 1 1
2B Semien, Marcus tex 0 2 3
SS Mondesi, Adalberto kca 0 0 0
3B Rendon, Anthony ana 1 0 0
OF Blackmon, Charlie col 4 4 5
OF Ozuna, Marcell atl 0 1 2
OF Taylor, Chris lan 1 0 0
Total 7 9 12
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 0 1 1
2B Polanco, Jorge min 0 1 1
SS Lindor, Francisco nyn 1 2 2
3B Candelario, Jeimer det 0 0 0
OF Springer, George tor 2 1 2
OF Grichuk, Randal col 4 3 7
OF Gurriel Jr., Lourdes tor 3 2 6
DH Cruz, Nelson was 1 0 0
Total 11 10 19
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 0 0 0
1B Mountcastle, Ryan bal 2 1 1
2B Cronenworth, Jake sdn 0 1 1
SS Anderson, Tim cha 3 2 5
3B Turner, Justin lan 2 2 2
OF Mullins, Cedric bal 2 2 3
OF Arozarena, Randy tba 1 2 2
OF Suzuki, Seiya chn 0 1 2
DH Alvarez, Yordan hou 0 1 1
Total 10 12 17
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 1 2
1B Aguilar, Jesus mia 1 1 1
1B Walsh, Jared ana 3 1 1
2B Hernandez, Cesar was 0 2 3
SS Adames, Willy mil 0 0 0
3B Chapman, Matt tor 0 0 0
OF Santander, Anthony bal 0 0 0
OF Sanchez, Jesus mia 0 0 0
OF Reynolds, Bryan pit 1 0 0
Total 5 5 7
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 1 1 1
1B Goldschmidt, Paul sln 1 2 3
2B Chisholm Jr., Jazz mia 0 0 0
SS Bichette, Bo tor 1 1 1
3B Ramirez, Jose cle 0 1 1
OF Yelich, Christian mil 1 0 0
OF O'Neill, Tyler sln 1 1 2
OF Verdugo, Alex bos 1 1 1
OF Schwarber, Kyle phi 0 1 2
Total 6 8 11
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 0 0 0
1B Guerrero, Vladimir tor 2 2 2
2B Segura, Jean phi 0 1 1
SS Story, Trevor bos 1 1 2
3B Bregman, Alex hou 1 2 3
OF Garcia, Adolis tex 0 0 0
OF Marte, Starling nyn 2 1 2
OF Garcia, Avisail mia 2 1 2
DH Ohtani, Shohei ana 2 2 2
Total 10 10 14