Standings Through: 2025-08-02 Through Game Number: 43 Next League Game : 2025-08-06 11:35:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
chico's 27 16 0 0.628 448 0
floyd 24 19 0 0.558 408 -3
du 22 21 0 0.512 380 -5
busta 22 21 0 0.512 369 -5
ryno 21 22 0 0.488 374 -6
trye 16 27 0 0.372 323 -11
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
duff 29 14 0 0.674 408 0
finzen 25 18 0 0.581 412 -4
gonzo 22 21 0 0.512 456 -7
J Bu 20 23 0 0.465 353 -9
Jay 16 27 0 0.372 331 -13
Bosco 14 29 0 0.326 309 -15
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 0 1 2
1B Walker, Christian hou 3 2 5
1B Pasquantino, Vinnie kca 0 0 0
2B Donovan, Brendan sln 1 1 1
SS Turner, Trea phi 0 0 0
3B Smith, Cam hou 0 0 0
OF Adell, Jo ana 0 0 0
OF Trout, Mike ana 0 0 0
OF Butler, Lawrence ath 0 1 1
Total 4 5 9
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 1 2 2
1B Freeman, Freddie lan 0 2 2
2B Torres, Gleyber det 2 2 5
SS De La Cruz, Elly cin 0 1 1
3B Riley, Austin atl 0 0 0
OF Cruz, Oneil pit 0 0 0
OF Springer, George tor 0 0 0
OF Tatis Jr., Fernando sdn 0 0 0
OF Soto, Juan nyn 0 1 1
Total 3 8 11
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Harper, Bryce phi 4 3 6
1B Contreras, Willson sln 2 1 2
2B Holliday, Jackson bal 1 0 0
SS Volpe, Anthony nya 0 0 0
3B Bregman, Alex bos 0 0 0
OF Yelich, Christian mil 5 3 6
OF Ramos, Heliot sfn 0 1 1
OF Carter, Evan tex 0 0 0
Total 12 8 15
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 0 0
1B Rice, Ben nya 0 1 2
2B Lowe, Brandon tba 0 0 0
SS Swanson, Dansby chn 0 0 0
3B Devers, Rafael sfn 0 1 2
OF Hays, Austin cin 1 1 1
OF Benintendi, Andrew cha 0 0 0
OF Duran, Jarren bos 0 0 0
OF Suzuki, Seiya chn 0 0 0
Total 1 3 5
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 0 0 0
2B Turang, Brice mil 2 3 5
SS Neto, Zach ana 0 1 1
3B Machado, Manny sdn 1 1 1
OF Profar, Jurickson atl 0 0 0
OF Castellanos, Nick phi 3 1 4
OF Cowser, Colton bal 1 0 0
OF Carroll, Corbin ari 3 1 4
Total 10 7 15
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ramírez, Agustín mia 4 2 8
1B Soderstrom, Tyler oak 2 1 2
2B Cronenworth, Jake sdn 0 0 0
SS Betts, Mookie lan 0 0 0
SS Seager, Corey tex 0 1 1
3B Garcia, Maikel kca 0 0 0
OF Rodriguez, Julio sea 1 1 2
OF Crow-Armstrong, Pete chn 0 0 0
OF Anthony, Roman bos 0 1 1
Total 7 6 14
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Herrera, Iván sln 1 3 4
1B Guerrero Jr., Vladimir tor 0 0 0
1B Kurtz, Nick oak 1 2 2
2B Polanco, Jorge sea 0 0 0
SS Abrams, CJ was 0 0 0
3B Caminero, Junior tba 2 1 4
OF Merrill, Jackson sdn 2 2 5
OF Langford, Wyatt tex 1 2 3
OF Wood, James was 0 0 0
Total 7 10 18
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 1 0 0
1B Alonso, Pete nyn 5 2 6
2B Marte, Ketel ari 3 2 5
SS Lindor, Francisco nyn 5 3 4
SS Story, Trevor bos 4 2 6
3B Westburg, Jordan bal 2 2 2
OF Ward, Taylor ana 0 0 0
OF Greene, Riley det 0 0 0
OF Stowers, Kyle mia 0 0 0
Total 20 11 23
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 0 0 0
1B Torkelson, Spencer det 0 0 0
2B Hoerner, Nico chn 2 3 4
2B Stott, Bryson phi 0 0 0
SS Peña, Jeremy hou 0 0 0
3B Burger, Jake tex 0 0 0
OF Happ, Ian chn 1 1 2
OF Arozarena, Randy sea 4 2 5
OF Soler, Jorge ana 0 0 0
Total 7 6 11
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean atl 0 0 0
1B Busch, Michael chn 0 0 0
2B Altuve, Jose hou 0 1 1
SS Adames, Willy sfn 3 1 4
3B Lewis, Royce min 1 2 3
OF Garcia, Adolis tex 1 0 0
OF Reynolds, Bryan pit 0 2 3
OF Schwarber, Kyle phi 0 0 0
OF Rafaela, Ceddanne bos 1 2 4
Total 6 8 15
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 2 2 5
1B O'Hearn, Ryan sdn 0 0 0
2B Lopez, Otto mia 0 0 0
SS Bichette, Bo tor 1 3 3
SS Henderson, Gunnar bal 4 2 5
3B Ramirez, Jose cle 4 2 5
OF Rooker, Brent oak 0 0 0
OF Bellinger, Cody nya 0 0 0
OF Laureano, Ramón sdn 2 1 3
Total 13 10 21
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Langeliers, Shea oak 1 2 3
1B Naylor, Josh sea 0 1 1
2B Semien, Marcus tex 1 1 1
SS Perdomo, Geraldo ari 1 0 0
3B Suárez, Eugenio sea 0 0 0
OF Nimmo, Brandon nyn 5 3 3
OF Hernández, Teoscar lan 0 1 1
OF Tucker, Kyle chn 0 1 1
DH Ohtani, Shohei lan 0 1 1
Total 8 10 11