Standings Through: 2024-07-28 Through Game Number: 43 Next League Game : 2024-07-31 11:10:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
ryno 25 18 0 0.581 396 0
chico's 24 19 0 0.558 467 -1
busta 23 20 0 0.535 394 -2
floyd 20 23 0 0.465 382 -5
du 20 23 0 0.465 367 -5
trye 15 28 0 0.349 327 -10
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
joey 30 13 0 0.698 447 0
J Bu 26 17 0 0.605 413 -4
gonzo 20 23 0 0.465 384 -10
duff 19 24 0 0.442 366 -11
finzen 18 25 0 0.419 395 -12
Bosco 18 25 0 0.419 326 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 1 0 0
1B Walker, Christian ari 0 0 0
1B Pasquantino, Vinnie kca 0 1 1
2B Rodgers, Brendan col 0 0 0
SS Turner, Trea phi 0 0 0
3B Arenado, Nolan sln 0 0 0
OF Trout, Mike ana 0 0 0
OF Varsho, Daulton tor 4 1 4
OF Chourio, Jackson mil 2 1 4
Total 7 3 9
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 0 1 1
1B Santana, Carlos min 1 0 0
2B Marte, Ketel ari 0 0 0
SS De La Cruz, Elly cin 0 3 3
3B Riley, Austin atl 4 2 5
OF Marsh, Brandon phi 0 1 1
OF Judge, Aaron nya 2 1 1
OF Soto, Juan nya 0 0 0
DH Martinez, J.D. nyn 0 0 0
Total 7 8 11
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Harper, Bryce phi 0 0 0
1B Lowe, Nathaniel tex 1 2 2
2B Gonzales, Nick pit 0 0 0
SS Winn, Masyn sln 0 0 0
3B McMahon, Ryan col 0 0 0
OF Gurriel Jr., Lourdes ari 2 1 4
OF Ramos, Heliot sfn 0 0 0
OF Donovan, Brendan sln 0 0 0
Total 3 3 6
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 0 0
1B Goldschmidt, Paul sln 2 2 5
2B Lowe, Brandon tba 1 2 2
SS Cruz, Oneil pit 3 1 4
3B Devers, Rafael bos 0 2 4
OF Profar, Jurickson sdn 1 0 0
OF Duran, Jarren bos 0 0 0
OF Soler, Jorge sfn 2 3 4
OF Suzuki, Seiya chn 1 0 0
Total 10 10 19
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 4 2 5
1B Olson, Matt atl 4 1 4
2B Turang, Brice mil 2 2 2
SS Neto, Zach ana 2 1 1
3B Machado, Manny sdn 1 1 1
3B Vientos, Mark nyn 0 1 2
OF Santander, Anthony bal 2 0 0
OF O'Neill, Tyler bos 0 0 0
OF Carroll, Corbin ari 0 1 3
Total 15 9 18
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 3 1 4
1B Toglia, Michael col 3 2 5
2B India, Jonathan cin 0 0 0
SS Seager, Corey tex 1 3 3
SS Lee, Brooks min 1 0 0
3B Miranda, Jose min 0 0 0
OF Happ, Ian chn 1 1 1
OF Robert Jr., Luis cha 0 0 0
OF Kjerstad, Heston bal 0 0 0
Total 9 7 13
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson sln 2 1 4
1B Guerrero Jr., Vladimir tor 3 1 4
2B Arraez, Luis sdn 0 2 2
SS Abrams, CJ was 1 0 0
3B Bohm, Alec phi 0 0 0
3B Candelario, Jeimer cin 0 0 0
OF Kwan, Steven cle 2 2 5
OF Burleson, Alec sln 0 0 0
OF Langford, Wyatt tex 1 1 2
Total 9 7 17
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 0 0 0
1B Alonso, Pete nyn 3 2 6
2B Gimenez, Andres cle 0 1 2
SS Lindor, Francisco nyn 0 1 1
3B Ortiz, Joey mil 1 1 1
OF Hays, Austin bal 0 0 0
OF Kepler, Max min 0 1 1
OF Jimenez, Eloy cha 0 1 1
DH Ozuna, Marcell atl 1 1 1
Total 5 8 13
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Langeliers, Shea oak 0 0 0
1B Mountcastle, Ryan bal 5 2 2
2B Gelof, Zack oak 0 0 0
SS Tovar, Ezequiel col 2 3 5
SS Volpe, Anthony nya 0 1 1
3B Burger, Jake mia 0 0 0
OF Thomas, Lane was 1 2 4
OF Mullins, Cedric bal 2 1 2
OF Alvarez, Yordan hou 0 0 0
Total 10 9 14
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Cronenworth, Jake sdn 0 0 0
2B Altuve, Jose hou 1 2 4
SS Adames, Willy mil 0 0 0
3B Paredes, Isaac tba 0 0 0
OF Nimmo, Brandon nyn 1 0 0
OF Chisholm Jr., Jazz mia 1 1 1
OF Garcia, Adolis tex 0 1 1
DH Schwarber, Kyle phi 5 2 8
Total 8 6 14
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 0 0 0
1B Bell, Josh mia 0 1 1
2B Gorman, Nolan sln 0 0 0
SS Henderson, Gunnar bal 2 1 1
3B Ramirez, Jose cle 1 1 1
3B Chapman, Matt sfn 2 3 3
OF Rooker, Brent oak 4 2 3
OF Castellanos, Nick phi 0 0 0
OF Yoshida, Masataka bos 0 0 0
Total 9 8 9
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 0 0 0
1B Naylor, Josh cle 0 0 0
2B Estrada, Thairo sfn 0 0 0
SS Kim, Ha-Seong sdn 2 2 3
3B Suarez, Eugenio ari 4 1 4
OF Fraley, Jake cin 0 1 1
OF Lowe, Josh tba 0 0 0
OF Hernandez, Teoscar lan 3 2 5
DH Ohtani, Shohei lan 1 0 0
Total 10 6 13