Standings Through: 2022-07-30 Through Game Number: 42 Next League Game : 2022-07-31 11:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
du 26 16 0 0.619 380 0
chico's 25 17 0 0.595 427 -1
floyd 23 19 0 0.548 377 -3
busta 21 21 0 0.500 367 -5
trye 15 27 0 0.357 358 -11
ryno 14 28 0 0.333 318 -12
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 27 15 0 0.643 377 0
gonzo 26 16 0 0.619 376 -1
joey 23 19 0 0.548 394 -4
ben 19 23 0 0.452 286 -8
duff 18 24 0 0.429 342 -9
kessler 15 27 0 0.357 297 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 1 2 2
1B Hoskins, Rhys phi 0 1 1
2B Gorman, Nolan sln 0 2 2
SS Turner, Trea lan 2 1 4
3B Arenado, Nolan sln 3 1 4
OF Benintendi, Andrew nya 1 0 0
OF Pederson, Joc sfn 0 0 0
OF Castellanos, Nick phi 0 0 0
DH Carpenter, Matt nya 2 1 4
Total 9 8 17
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 0 1 1
1B Tellez, Rowdy mil 2 3 4
1B Bell, Josh was 4 1 4
2B India, Jonathan cin 4 3 7
SS Garcia, Luis was 0 1 1
3B Espinal, Santiago tor 0 1 1
OF Betts, Mookie lan 0 0 0
OF Acuna Jr., Ronald atl 0 1 1
OF Rodriguez, Julio sea 0 0 0
Total 10 11 19
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 1 1 2
1B Abreu, Jose cha 0 1 1
2B Flores, Wilmer sfn 0 1 1
SS Correa, Carlos min 3 1 4
3B Drury, Brandon cin 1 2 3
OF Ward, Taylor ana 2 0 0
OF Bellinger, Cody lan 0 0 0
OF Thomas, Alek ari 0 0 0
DH Stanton, Giancarlo nya 0 0 0
Total 7 6 11
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 2 2 5
2B Lowe, Brandon tba 3 2 5
SS Bogaerts, Xander bos 1 1 1
3B Suarez, Eugenio sea 1 1 1
3B Machado, Manny sdn 2 1 4
OF Hays, Austin bal 0 0 0
OF Bryant, Kris col 0 1 1
OF Harris II, Michael atl 0 0 0
Total 9 8 17
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Trevino, Jose nya 2 1 1
1B Hosmer, Eric sdn 0 0 0
2B Torres, Gleyber nya 1 1 2
2B Edman, Tommy sln 0 0 0
SS Swanson, Dansby atl 0 1 1
3B LeMahieu, DJ nya 3 3 6
OF Marte, Ketel ari 1 1 2
OF Buxton, Byron min 3 2 5
OF Vaughn, Andrew cha 1 1 2
Total 11 10 19
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 1 1 1
1B Freeman, Freddie lan 2 2 3
2B Escobar, Eduardo nyn 0 1 2
SS Baez, Javier det 0 1 1
3B Riley, Austin atl 0 1 1
OF Hernandez, Teoscar tor 4 1 4
OF Judge, Aaron nya 4 2 5
OF Reyes, Franmil cle 0 1 1
OF Soto, Juan was 2 1 1
Total 13 11 19
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Mancini, Trey bal 1 1 1
2B Arraez, Luis min 1 1 1
2B Semien, Marcus tex 4 3 6
SS Lopez, Nicky kca 1 1 1
3B Davis, J.D. nyn 2 1 4
OF Blackmon, Charlie col 1 1 1
OF Ozuna, Marcell atl 1 0 0
OF Winker, Jesse sea 1 1 1
Total 12 9 15
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Melendez, MJ kca 0 0 0
1B Guerrero Jr., Vladimir tor 2 1 1
2B Merrifield, Whit kca 0 1 2
SS Witt Jr., Bobby kca 0 0 0
3B Bregman, Alex hou 1 1 2
OF Tucker, Kyle hou 0 0 0
OF Garcia, Adolis tex 1 1 1
OF Marte, Starling nyn 0 0 0
DH Ohtani, Shohei ana 5 1 4
Total 9 5 10
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 0 0 0
2B Cronenworth, Jake sdn 0 0 0
SS Anderson, Tim cha 0 2 2
3B Turner, Justin lan 0 0 0
OF Mullins, Cedric bal 0 0 0
OF Arozarena, Randy tba 0 0 0
OF Suzuki, Seiya chn 1 1 2
DH Alvarez, Yordan hou 0 0 0
Total 1 3 4
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 1 2 2
1B Goldschmidt, Paul sln 1 1 1
2B Rodgers, Brendan col 2 3 4
SS Bichette, Bo tor 1 0 0
3B Ramirez, Jose cle 2 2 4
OF Happ, Ian chn 0 0 0
OF Yelich, Christian mil 1 2 3
OF Verdugo, Alex bos 0 1 1
OF Schwarber, Kyle phi 0 1 2
Total 8 12 17
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 2 2 5
1B Walker, Christian ari 0 0 0
2B Altuve, Jose hou 2 1 2
SS Gimenez, Andres cle 4 2 6
SS Adames, Willy mil 1 0 0
3B Chapman, Matt tor 0 0 0
OF Santander, Anthony bal 1 1 1
OF Jimenez, Eloy cha 0 2 2
OF Rosario, Eddie atl 3 1 3
Total 13 9 19
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 2 2 5
1B Alonso, Pete nyn 0 0 0
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 3 3 6
3B Moncada, Yoan cha 0 0 0
OF Martinez, J.D. bos 1 0 0
OF Springer, George tor 1 0 0
OF Gurriel Jr., Lourdes tor 2 1 1
OF Greene, Riley det 1 2 3
Total 10 8 15