Standings Through: 2022-07-24 Through Game Number: 40 Next League Game : 2022-07-29 17:40:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
du 25 15 0 0.625 365 0
chico's 23 17 0 0.575 398 -2
floyd 22 18 0 0.550 354 -3
busta 20 20 0 0.500 346 -5
trye 15 25 0 0.375 343 -10
ryno 13 27 0 0.325 304 -12
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
gonzo 26 14 0 0.650 362 0
finzen 26 14 0 0.650 354 0
joey 21 19 0 0.525 376 -5
ben 18 22 0 0.450 276 -8
duff 17 23 0 0.425 320 -9
kessler 14 26 0 0.350 279 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 0 2 3
1B Hoskins, Rhys phi 1 2 2
2B France, Ty sea 0 2 2
SS Turner, Trea lan 0 1 1
3B Arenado, Nolan sln 0 0 0
OF Naylor, Josh cle 1 3 3
OF Benintendi, Andrew kca 0 1 1
OF Castellanos, Nick phi 0 1 1
DH Carpenter, Matt nya 1 1 1
Total 3 13 14
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Trevino, Jose nya 2 4 5
1B Rizzo, Anthony nya 1 0 0
2B Torres, Gleyber nya 0 2 2
2B Edman, Tommy sln 0 0 0
SS Swanson, Dansby atl 0 1 1
3B LeMahieu, DJ nya 2 1 2
OF Marte, Ketel ari 1 1 2
OF Buxton, Byron min 0 0 0
OF Vaughn, Andrew cha 0 0 0
Total 6 9 12
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Abreu, Jose cha 0 1 2
2B Flores, Wilmer sfn 1 1 2
SS Correa, Carlos min 1 1 1
3B Drury, Brandon cin 1 1 1
OF Ward, Taylor ana 3 3 6
OF Bellinger, Cody lan 0 0 0
OF Thomas, Alek ari 1 1 1
DH Stanton, Giancarlo nya 0 0 0
Total 7 8 13
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 2 3 4
1B Tellez, Rowdy mil 2 2 2
1B Bell, Josh was 1 1 2
2B Miranda, Jose min 4 3 3
SS Seager, Corey tex 3 1 4
3B Hayes, Ke'Bryan pit 0 1 1
OF Betts, Mookie lan 1 1 1
OF Acuna Jr., Ronald atl 1 2 2
OF Kwan, Steven cle 2 2 5
Total 16 16 24
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 0 0 0
2B Lowe, Brandon tba 0 0 0
SS Bogaerts, Xander bos 1 1 1
3B Suarez, Eugenio sea 0 0 0
3B Machado, Manny sdn 2 3 4
OF Hays, Austin bal 0 1 1
OF Bryant, Kris col 4 3 8
OF Harris II, Michael atl 0 1 1
Total 7 9 15
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 4 3 6
1B Freeman, Freddie lan 2 2 3
2B Escobar, Eduardo nyn 0 0 0
SS Baez, Javier det 1 0 0
3B Riley, Austin atl 0 1 1
OF Hernandez, Teoscar tor 1 2 3
OF Judge, Aaron nya 4 2 5
OF Reyes, Franmil cle 3 2 5
OF Soto, Juan was 0 0 0
Total 15 12 23
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 2 1 2
1B Mancini, Trey bal 0 0 0
2B Arraez, Luis min 2 1 1
2B Semien, Marcus tex 1 1 2
SS Lopez, Nicky kca 0 2 4
3B Davis, J.D. nyn 0 0 0
OF Blackmon, Charlie col 1 1 1
OF Ozuna, Marcell atl 0 0 0
OF Winker, Jesse sea 0 1 1
Total 6 7 11
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Walker, Christian ari 0 1 1
2B Altuve, Jose hou 3 2 5
SS Gimenez, Andres cle 0 1 2
SS Adames, Willy mil 2 1 1
3B Chapman, Matt tor 2 2 4
OF Kepler, Max min 2 0 0
OF Jimenez, Eloy cha 2 1 4
OF Pham, Tommy cin 1 0 0
Total 12 8 17
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 0 0 0
2B Cronenworth, Jake sdn 1 1 1
SS Anderson, Tim cha 1 1 1
3B Turner, Justin lan 0 0 0
OF Mullins, Cedric bal 0 1 1
OF Arozarena, Randy tba 0 2 3
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 0 0 0
Total 2 5 6
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 3 2 2
1B Guerrero Jr., Vladimir tor 2 4 5
2B Merrifield, Whit kca 2 2 3
SS Witt Jr., Bobby kca 1 1 1
3B Bregman, Alex hou 1 1 2
OF Tucker, Kyle hou 0 1 1
OF Garcia, Adolis tex 6 4 7
OF Marte, Starling nyn 2 2 2
DH Ohtani, Shohei ana 1 0 0
Total 18 17 23
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Gomes, Yan chn 4 2 8
1B Goldschmidt, Paul sln 5 2 8
2B Rodgers, Brendan col 2 2 2
SS Bichette, Bo tor 1 0 0
3B Ramirez, Jose cle 0 0 0
OF Happ, Ian chn 0 1 1
OF Yelich, Christian mil 2 1 3
OF Verdugo, Alex bos 1 2 2
OF Schwarber, Kyle phi 0 0 0
Total 15 10 24
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 6 2 6
2B Polanco, Jorge min 2 2 4
SS Lindor, Francisco nyn 2 2 3
3B Moncada, Yoan cha 0 0 0
OF Martinez, J.D. bos 0 0 0
OF Springer, George tor 1 2 2
OF Gurriel Jr., Lourdes tor 0 1 1
OF Greene, Riley det 0 0 0
Total 11 9 16