Standings Through: 2022-04-23 Through Game Number: 4 Next League Game : 2022-04-24 12:10:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 3 1 0 0.750 53 0
ryno 3 1 0 0.750 33 0
trye 2 2 0 0.500 45 -1
du 2 2 0 0.500 29 -1
floyd 1 3 0 0.250 39 -2
chico's 1 3 0 0.250 28 -2
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 3 1 0 0.750 33 0
kessler 3 1 0 0.750 29 0
gonzo 3 1 0 0.750 28 0
duff 2 2 0 0.500 24 -1
joey 1 3 0 0.250 32 -2
ben 0 4 0 0.000 29 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 0 0 0
1B Hoskins, Rhys phi 0 1 1
2B France, Ty sea 8 5 8
SS Turner, Trea lan 2 1 2
SS Franco, Wander tba 0 0 0
3B Arenado, Nolan sln 0 1 1
OF Trout, Mike ana 4 3 9
OF Benintendi, Andrew kca 2 2 2
OF Castellanos, Nick phi 2 1 2
Total 18 14 25
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 1 1
1B Beer, Seth ari 0 0 0
1B Bell, Josh was 0 0 0
2B Neuse, Sheldon oak 0 0 0
SS Seager, Corey tex 0 0 0
3B Espinal, Santiago tor 2 1 4
OF Brantley, Michael hou 1 3 3
OF Betts, Mookie lan 0 0 0
OF Rodriguez, Julio sea 3 2 3
Total 6 7 11
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 1 1
1B Abreu, Jose cha 3 1 4
2B Albies, Ozzie atl 3 1 4
SS Correa, Carlos min 1 0 0
3B Donaldson, Josh nya 2 1 4
OF Harper, Bryce phi 1 1 2
OF Meadows, Austin det 5 2 2
OF Bellinger, Cody lan 0 1 1
DH Stanton, Giancarlo nya 0 0 0
Total 15 8 18
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Mejia, Francisco tba 0 0 0
1B Muncy, Max lan 0 0 0
1B Olson, Matt atl 0 1 2
2B Lowe, Brandon tba 0 1 2
SS Bogaerts, Xander bos 0 0 0
3B Machado, Manny sdn 0 0 0
OF Carlson, Dylan sln 0 2 2
OF Marsh, Brandon ana 3 1 4
OF Bryant, Kris col 0 0 0
Total 3 5 10
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 2 1 1
1B Rizzo, Anthony nya 0 1 1
2B Edman, Tommy sln 3 1 1
SS Swanson, Dansby atl 3 2 4
3B Suarez, Eugenio sea 2 2 4
3B Devers, Rafael bos 0 0 0
OF Nimmo, Brandon nyn 0 0 0
OF Buxton, Byron min 5 4 8
OF Vaughn, Andrew cha 0 1 2
Total 15 12 21
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 1 1
1B Cron, C.J. col 0 0 0
1B Freeman, Freddie lan 0 0 0
2B Escobar, Eduardo nyn 0 0 0
SS Abrams, C.J. sdn 1 0 0
3B Riley, Austin atl 2 1 4
OF Judge, Aaron nya 0 0 0
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 0 0 0
Total 3 2 5
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Santana, Carlos kca 4 1 4
2B Arraez, Luis min 3 4 4
2B Semien, Marcus tex 0 0 0
SS Mondesi, Adalberto kca 0 0 0
3B Rendon, Anthony ana 0 1 2
OF Blackmon, Charlie col 0 0 0
OF Ozuna, Marcell atl 0 1 1
OF Taylor, Chris lan 1 1 1
Total 8 8 12
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 0 0 0
1B Guerrero, Vladimir tor 0 2 2
2B Segura, Jean phi 2 1 1
SS Story, Trevor bos 0 1 1
3B Bregman, Alex hou 3 1 4
OF Tucker, Kyle hou 0 3 3
OF Garcia, Adolis tex 1 1 1
OF Marte, Starling nyn 0 1 1
DH Ohtani, Shohei ana 0 0 0
Total 6 10 13
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 1 0 0
1B Mountcastle, Ryan bal 3 2 2
2B Cronenworth, Jake sdn 2 2 5
SS Anderson, Tim cha 0 1 1
3B Turner, Justin lan 0 0 0
OF Mullins, Cedric bal 2 1 1
OF Arozarena, Randy tba 1 0 0
OF Suzuki, Seiya chn 4 3 4
DH Alvarez, Yordan hou 0 0 0
Total 13 9 13
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 6 3 4
1B Goldschmidt, Paul sln 2 2 3
2B Chisholm Jr., Jazz mia 6 4 8
SS Bichette, Bo tor 1 1 1
3B Ramirez, Jose cle 0 0 0
OF Yelich, Christian mil 1 1 1
OF O'Neill, Tyler sln 0 0 0
OF Verdugo, Alex bos 0 0 0
OF Schwarber, Kyle phi 0 1 1
Total 16 12 18
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Walsh, Jared ana 0 0 0
2B Hernandez, Cesar was 0 2 2
SS Adames, Willy mil 2 2 2
3B Chapman, Matt tor 0 1 1
OF Santander, Anthony bal 2 0 0
OF Jimenez, Eloy cha 0 0 0
OF Sanchez, Jesus mia 0 2 3
OF Reynolds, Bryan pit 0 0 0
Total 4 7 8
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 0 0 0
2B Polanco, Jorge min 2 1 1
SS Lindor, Francisco nyn 0 1 1
3B Candelario, Jeimer det 2 1 1
OF Grichuk, Randal col 0 2 2
OF Gurriel Jr., Lourdes tor 1 1 1
OF Soler, Jorge mia 2 1 1
DH Cruz, Nelson was 0 0 0
Total 7 7 7