Standings Through: 2022-07-23 Through Game Number: 39 Next League Game : 2022-07-24 11:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
du 24 15 0 0.615 349 0
chico's 22 17 0 0.564 383 -2
floyd 21 18 0 0.539 348 -3
busta 20 19 0 0.513 343 -4
trye 15 24 0 0.385 336 -9
ryno 13 26 0 0.333 297 -11
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
gonzo 26 13 0 0.667 351 0
finzen 25 14 0 0.641 336 -1
joey 20 19 0 0.513 361 -6
ben 18 21 0 0.462 274 -8
duff 16 23 0 0.410 308 -10
kessler 14 25 0 0.359 273 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 1 1 2
1B Hoskins, Rhys phi 0 0 0
2B Gorman, Nolan sln 0 0 0
SS Turner, Trea lan 2 1 4
3B Arenado, Nolan sln 1 3 5
OF Naylor, Josh cle 1 1 1
OF Benintendi, Andrew kca 1 1 1
OF Castellanos, Nick phi 0 0 0
DH Carpenter, Matt nya 2 1 4
Total 8 8 17
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 1 2
1B Abreu, Jose cha 0 2 2
2B Flores, Wilmer sfn 0 0 0
SS Correa, Carlos min 2 2 5
3B Drury, Brandon cin 2 1 2
OF Ward, Taylor ana 0 1 1
OF Bellinger, Cody lan 1 1 1
OF Thomas, Alek ari 3 3 4
DH Stanton, Giancarlo nya 0 0 0
Total 8 11 17
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Trevino, Jose nya 0 0 0
1B Rizzo, Anthony nya 0 1 2
2B Torres, Gleyber nya 0 0 0
2B Edman, Tommy sln 1 1 2
SS Swanson, Dansby atl 3 2 2
3B LeMahieu, DJ nya 1 2 2
OF Marte, Ketel ari 0 0 0
OF Buxton, Byron min 0 0 0
OF Vaughn, Andrew cha 2 1 1
Total 7 7 9
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 0 1 2
2B Lowe, Brandon tba 0 1 1
SS Bogaerts, Xander bos 0 1 1
3B Suarez, Eugenio sea 0 0 0
3B Machado, Manny sdn 3 1 4
OF Hays, Austin bal 0 1 2
OF Bryant, Kris col 0 0 0
OF Harris II, Michael atl 2 2 2
Total 5 7 12
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 1 1 1
1B Bell, Josh was 0 0 0
1B Pasquantino, Vinnie kca 0 1 1
2B India, Jonathan cin 1 0 0
SS Seager, Corey tex 0 1 1
3B Espinal, Santiago tor 2 1 1
OF Betts, Mookie lan 2 2 5
OF Acuna Jr., Ronald atl 1 1 2
OF Rodriguez, Julio sea 0 0 0
Total 7 7 11
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 0 1 1
1B Freeman, Freddie lan 2 1 4
2B Escobar, Eduardo nyn 0 0 0
SS Baez, Javier det 2 1 1
3B Riley, Austin atl 4 3 6
OF Hernandez, Teoscar tor 1 1 2
OF Judge, Aaron nya 2 4 6
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 0 0 0
Total 11 11 20
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 1 0 0
1B Mancini, Trey bal 0 0 0
2B Arraez, Luis min 3 3 3
2B Semien, Marcus tex 1 1 2
SS Lopez, Nicky kca 1 2 2
3B Davis, J.D. nyn 1 2 2
OF Blackmon, Charlie col 0 1 1
OF Ozuna, Marcell atl 2 1 1
OF Winker, Jesse sea 0 0 0
Total 9 10 11
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 0 0 0
2B Cronenworth, Jake sdn 0 0 0
SS Anderson, Tim cha 0 0 0
3B Turner, Justin lan 0 0 0
OF Mullins, Cedric bal 3 2 2
OF Arozarena, Randy tba 0 0 0
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 1 0 0
Total 4 2 2
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 1 1
1B Walker, Christian ari 0 2 2
2B Altuve, Jose hou 1 1 1
SS Gimenez, Andres cle 0 2 2
SS Adames, Willy mil 1 1 1
3B Urshela, Gio min 2 1 1
OF Kepler, Max min 2 1 1
OF Jimenez, Eloy cha 0 0 0
OF Rosario, Eddie atl 0 0 0
Total 7 9 9
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 1 1 2
1B Goldschmidt, Paul sln 3 2 5
2B Rodgers, Brendan col 2 2 3
SS Bichette, Bo tor 0 0 0
3B Ramirez, Jose cle 2 0 0
OF Happ, Ian chn 0 1 1
OF Yelich, Christian mil 1 1 1
OF Verdugo, Alex bos 0 2 2
OF Schwarber, Kyle phi 0 0 0
Total 9 9 14
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Melendez, MJ kca 1 2 3
1B Guerrero Jr., Vladimir tor 0 1 1
2B Merrifield, Whit kca 2 3 4
SS Farmer, Kyle cin 0 0 0
3B Bregman, Alex hou 0 0 0
OF Tucker, Kyle hou 2 1 2
OF Garcia, Adolis tex 0 1 2
OF Marte, Starling nyn 0 0 0
DH Ohtani, Shohei ana 2 2 5
Total 7 10 17
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 1 3 4
2B Polanco, Jorge min 1 1 1
SS Lindor, Francisco nyn 0 1 1
3B Moncada, Yoan cha 2 1 2
OF Martinez, J.D. bos 0 0 0
OF Springer, George tor 1 1 1
OF Gurriel Jr., Lourdes tor 0 0 0
OF Greene, Riley det 1 1 3
Total 6 8 12