Standings Through: 2022-07-08 Through Game Number: 34 Next League Game : 2022-07-09 13:10:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
du 21 13 0 0.618 299 0
busta 19 15 0 0.559 302 -2
chico's 18 16 0 0.529 320 -3
floyd 18 16 0 0.529 304 -3
trye 12 22 0 0.353 283 -9
ryno 12 22 0 0.353 262 -9
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 23 11 0 0.677 310 0
gonzo 23 11 0 0.677 301 0
joey 16 18 0 0.471 309 -7
ben 16 18 0 0.471 243 -7
duff 15 19 0 0.441 270 -8
kessler 11 23 0 0.324 231 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 1 1 2
1B Hoskins, Rhys phi 0 1 1
2B Gorman, Nolan sln 0 1 1
SS Turner, Trea lan 1 0 0
SS Franco, Wander tba 0 1 1
3B Arenado, Nolan sln 0 2 2
OF Naylor, Josh cle 0 1 1
OF Trout, Mike ana 4 3 6
OF Castellanos, Nick phi 0 1 1
Total 6 11 15
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 1 2 2
1B Abreu, Jose cha 1 2 3
2B Flores, Wilmer sfn 0 0 0
SS Correa, Carlos min 3 1 4
3B Drury, Brandon cin 2 1 4
OF Ward, Taylor ana 0 1 1
OF Bellinger, Cody lan 0 0 0
OF Thomas, Alek ari 0 1 1
DH Stanton, Giancarlo nya 0 0 0
Total 7 8 15
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C McCann, James nyn 0 0 0
1B Rizzo, Anthony nya 0 0 0
2B Edman, Tommy sln 0 0 0
SS Swanson, Dansby atl 1 3 3
3B Morel, Christopher chn 1 1 1
3B Devers, Rafael bos 0 0 0
OF Profar, Jurickson sdn 0 0 0
OF Buxton, Byron min 1 0 0
OF Vaughn, Andrew cha 0 0 0
Total 3 4 4
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 3 2 6
2B Frazier, Adam sea 0 2 2
SS Bogaerts, Xander bos 1 0 0
3B Suarez, Eugenio sea 5 2 5
3B Machado, Manny sdn 4 1 4
OF Hays, Austin bal 1 1 1
OF Bryant, Kris col 4 3 10
OF Harris II, Michael atl 7 4 8
Total 25 15 36
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 1 1
1B Bell, Josh was 0 0 0
2B India, Jonathan cin 0 0 0
SS Seager, Corey tex 4 2 5
3B Espinal, Santiago tor 0 1 1
OF Betts, Mookie lan 1 0 0
OF Acuna Jr., Ronald atl 4 2 5
OF Robert, Luis cha 3 2 5
OF Rodriguez, Julio sea 1 2 3
Total 13 10 20
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 1 1 1
1B Cron, C.J. col 1 1 2
1B Freeman, Freddie lan 1 1 2
2B Escobar, Eduardo nyn 0 0 0
SS Baez, Javier det 2 2 3
3B Riley, Austin atl 1 1 2
OF Judge, Aaron nya 0 0 0
OF Reyes, Franmil cle 3 1 4
OF Soto, Juan was 3 2 5
Total 12 9 19
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Santana, Carlos sea 1 0 0
2B Arraez, Luis min 1 1 2
2B Semien, Marcus tex 0 0 0
SS Lopez, Nicky kca 1 0 0
3B Davis, J.D. nyn 0 0 0
OF Blackmon, Charlie col 0 0 0
OF Ozuna, Marcell atl 2 1 1
OF Winker, Jesse sea 0 0 0
Total 5 2 3
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 1 1 1
2B Cronenworth, Jake sdn 2 2 3
SS Anderson, Tim cha 1 2 2
3B Turner, Justin lan 0 1 1
OF Mullins, Cedric bal 3 2 3
OF Arozarena, Randy tba 0 0 0
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 3 1 2
Total 10 9 12
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Walsh, Jared ana 0 1 1
2B Altuve, Jose hou 0 1 2
SS Adames, Willy mil 2 1 4
3B Chapman, Matt tor 0 1 1
OF Kepler, Max min 1 3 3
OF Santander, Anthony bal 0 0 0
OF Jimenez, Eloy cha 2 1 1
OF Reynolds, Bryan pit 1 3 4
Total 6 11 16
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 0 0 0
1B Goldschmidt, Paul sln 0 2 2
2B Rodgers, Brendan col 2 1 1
SS Bichette, Bo tor 0 1 1
3B Ramirez, Jose cle 1 1 2
OF Happ, Ian chn 2 1 2
OF Yelich, Christian mil 0 0 0
OF Verdugo, Alex bos 0 0 0
OF Schwarber, Kyle phi 0 0 0
Total 5 6 8
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 0 0 0
1B Guerrero Jr., Vladimir tor 1 2 3
2B Story, Trevor bos 2 1 4
SS Witt Jr., Bobby kca 0 1 1
3B Wisdom, Patrick chn 0 1 1
OF Tucker, Kyle hou 1 1 1
OF Garcia, Adolis tex 0 3 5
OF Marte, Starling nyn 0 1 2
DH Ohtani, Shohei ana 2 3 6
Total 6 13 23
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 0 0 0
2B Polanco, Jorge min 0 1 1
SS Lindor, Francisco nyn 2 1 4
3B Moncada, Yoan cha 0 0 0
OF Martinez, J.D. bos 1 3 3
OF Springer, George tor 0 1 2
OF Greene, Riley det 0 0 0
DH Cruz, Nelson was 0 0 0
Total 3 6 10