Standings Through: 2022-04-22 Through Game Number: 3 Next League Game : 2022-04-23 12:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
ryno 3 0 0 1.000 30 0
busta 2 1 0 0.667 35 -1
du 2 1 0 0.667 23 -1
trye 1 2 0 0.333 30 -2
chico's 1 2 0 0.333 25 -2
floyd 0 3 0 0.000 24 -3
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 3 0 0 1.000 27 0
kessler 2 1 0 0.667 21 -1
gonzo 2 1 0 0.667 21 -1
duff 2 1 0 0.667 20 -1
ben 0 3 0 0.000 16 -3
joey 0 3 0 0.000 16 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 1 1 2
1B Hoskins, Rhys phi 0 0 0
2B France, Ty sea 0 0 0
SS Turner, Trea lan 1 1 1
SS Franco, Wander tba 4 2 8
3B Arenado, Nolan sln 0 2 2
OF Trout, Mike ana 1 1 1
OF Benintendi, Andrew kca 0 2 2
OF Castellanos, Nick phi 1 2 2
Total 8 11 18
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 0 0 0
1B Muncy, Max lan 4 2 5
1B Olson, Matt atl 3 1 2
2B Lowe, Brandon tba 1 0 0
SS Bogaerts, Xander bos 2 3 4
3B Machado, Manny sdn 0 1 1
OF Carlson, Dylan sln 1 2 2
OF Bryant, Kris col 0 0 0
OF Renfroe, Hunter mil 1 0 0
Total 12 9 14
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Abreu, Jose cha 0 0 0
2B Albies, Ozzie atl 0 2 2
SS Correa, Carlos min 1 1 1
3B Donaldson, Josh nya 1 0 0
OF Harper, Bryce phi 2 2 3
OF Meadows, Austin det 5 2 2
OF Bellinger, Cody lan 0 0 0
DH Stanton, Giancarlo nya 0 1 1
Total 9 8 9
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Cron, C.J. col 0 0 0
1B Freeman, Freddie lan 1 2 2
2B Escobar, Eduardo nyn 0 0 0
SS Abrams, C.J. sdn 0 0 0
3B Riley, Austin atl 0 0 0
OF Judge, Aaron nya 5 2 8
OF Reyes, Franmil cle 2 1 4
OF Soto, Juan was 0 2 3
Total 8 7 17
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 2 1 4
1B Lowe, Nathaniel tex 3 2 5
1B Rizzo, Anthony nya 0 1 1
2B Edman, Tommy sln 0 1 1
SS Torres, Gleyber nya 0 1 1
3B Devers, Rafael bos 2 1 4
OF Profar, Jurickson sdn 1 0 0
OF Marte, Ketel ari 0 1 2
OF Vaughn, Andrew cha 2 1 4
Total 10 9 22
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 0 0 0
1B Beer, Seth ari 1 1 1
1B Bell, Josh was 0 2 3
2B Madrigal, Nick chn 0 1 1
SS Seager, Corey tex 0 1 1
3B Hayes, Ke'Bryan pit 0 1 1
OF Brantley, Michael hou 1 1 1
OF Betts, Mookie lan 5 2 8
OF Rodriguez, Julio sea 3 2 3
Total 10 11 19
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Santana, Carlos kca 0 0 0
2B Arraez, Luis min 1 1 1
2B Semien, Marcus tex 2 0 0
SS Mondesi, Adalberto kca 0 1 1
3B Rendon, Anthony ana 3 1 4
OF Blackmon, Charlie col 0 0 0
OF Ozuna, Marcell atl 1 0 0
OF Taylor, Chris lan 0 1 1
Total 7 4 7
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 0 0 0
1B Goldschmidt, Paul sln 2 3 3
2B Chisholm Jr., Jazz mia 0 0 0
SS Bichette, Bo tor 0 0 0
3B Ramirez, Jose cle 0 0 0
OF Yelich, Christian mil 0 1 1
OF O'Neill, Tyler sln 0 0 0
OF Verdugo, Alex bos 1 2 2
OF Schwarber, Kyle phi 0 0 0
Total 3 6 6
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 0 1 1
1B Mountcastle, Ryan bal 1 1 1
2B Cronenworth, Jake sdn 0 0 0
SS Anderson, Tim cha 0 0 0
3B Turner, Justin lan 1 0 0
OF Mullins, Cedric bal 0 0 0
OF Arozarena, Randy tba 0 0 0
OF Suzuki, Seiya chn 0 1 1
DH Alvarez, Yordan hou 0 0 0
Total 2 3 3
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Caratini, Victor mil 0 1 1
1B Alonso, Pete nyn 2 1 1
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 1 1 1
3B Candelario, Jeimer det 2 1 1
OF Grichuk, Randal col 0 2 2
OF Gurriel Jr., Lourdes tor 1 0 0
OF Soler, Jorge mia 0 2 2
DH Cruz, Nelson was 0 0 0
Total 6 8 8
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 2 2
1B Voit, Luke sdn 0 0 0
2B Hernandez, Cesar was 0 0 0
SS Adames, Willy mil 1 1 1
3B Chapman, Matt tor 1 1 2
OF Santander, Anthony bal 3 1 1
OF Jimenez, Eloy cha 0 1 2
OF Sanchez, Jesus mia 0 0 0
OF Reynolds, Bryan pit 0 0 0
Total 6 6 8
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 0 0 0
1B Guerrero, Vladimir tor 1 2 2
2B Segura, Jean phi 1 2 2
SS Witt Jr., Bobby kca 0 1 1
3B Bregman, Alex hou 1 2 2
OF Tucker, Kyle hou 0 0 0
OF Garcia, Adolis tex 1 1 1
OF Marte, Starling nyn 2 2 2
DH Ohtani, Shohei ana 0 0 0
Total 6 10 10