Standings Through: 2022-06-25 Through Game Number: 29 Next League Game : 2022-06-26 11:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 17 12 0 0.586 256 0
du 17 12 0 0.586 246 0
floyd 16 13 0 0.552 277 -1
chico's 14 15 0 0.483 252 -3
ryno 11 18 0 0.379 224 -6
trye 10 19 0 0.345 245 -7
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 21 8 0 0.724 271 0
gonzo 20 9 0 0.690 264 -1
joey 15 14 0 0.517 267 -6
ben 13 16 0 0.448 212 -8
duff 11 18 0 0.379 232 -10
kessler 9 20 0 0.310 204 -12
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 2 2 2
1B Hoskins, Rhys phi 0 0 0
2B Gorman, Nolan sln 0 0 0
SS Cruz, Oneil pit 0 1 2
SS Turner, Trea lan 0 2 3
3B Arenado, Nolan sln 2 3 4
OF Naylor, Josh cle 0 0 0
OF Trout, Mike ana 0 1 2
OF Castellanos, Nick phi 0 1 1
Total 4 10 14
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 0 1 1
2B Cronenworth, Jake sdn 1 0 0
SS Anderson, Tim cha 0 0 0
3B Turner, Justin lan 1 2 2
OF Mullins, Cedric bal 1 2 2
OF Arozarena, Randy tba 2 4 6
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 0 0 0
Total 5 9 11
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 2 1 4
1B Abreu, Jose cha 0 1 2
SS Correa, Carlos min 1 1 1
3B Drury, Brandon cin 2 1 4
OF Ward, Taylor ana 0 1 1
OF Harper, Bryce phi 0 0 0
OF Thomas, Alek ari 0 1 1
DH Stanton, Giancarlo nya 0 0 0
Total 5 6 13
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 3 1 4
1B Voit, Luke sdn 0 0 0
1B Walsh, Jared ana 0 1 1
2B Altuve, Jose hou 2 1 4
SS Adames, Willy mil 3 1 1
3B Chapman, Matt tor 3 3 7
OF Kepler, Max min 2 0 0
OF Santander, Anthony bal 0 0 0
OF Pham, Tommy cin 0 0 0
Total 13 7 17
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C McCann, James nyn 1 1 1
1B Rizzo, Anthony nya 0 0 0
2B Edman, Tommy sln 1 1 1
SS Swanson, Dansby atl 3 2 5
SS Torres, Gleyber nya 0 0 0
3B Devers, Rafael bos 0 1 1
OF Nimmo, Brandon nyn 1 3 4
OF Profar, Jurickson sdn 0 1 1
OF Vaughn, Andrew cha 0 0 0
Total 6 9 13
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 0 1 2
1B Goldschmidt, Paul sln 1 2 2
2B Rodgers, Brendan col 0 0 0
SS Bichette, Bo tor 2 1 4
3B Ramirez, Jose cle 1 0 0
OF Happ, Ian chn 0 0 0
OF Yelich, Christian mil 0 1 1
OF Verdugo, Alex bos 4 1 4
OF Schwarber, Kyle phi 1 1 1
Total 9 7 14
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 3 5
1B Muncy, Max lan 0 0 0
1B Olson, Matt atl 0 0 0
2B Frazier, Adam sea 0 0 0
SS Bogaerts, Xander bos 1 1 1
3B Suarez, Eugenio sea 0 2 2
OF Hays, Austin bal 3 2 3
OF Renfroe, Hunter mil 0 0 0
OF Harris II, Michael atl 1 2 3
Total 5 10 14
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Melendez, MJ kca 1 2 2
1B Guerrero Jr., Vladimir tor 0 1 1
2B Merrifield, Whit kca 0 0 0
SS Story, Trevor bos 0 0 0
3B Bregman, Alex hou 0 0 0
OF Tucker, Kyle hou 1 0 0
OF Marte, Starling nyn 1 2 2
OF Canha, Mark nyn 1 0 0
DH Ohtani, Shohei ana 2 1 4
Total 6 6 9
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Bell, Josh was 0 1 1
2B India, Jonathan cin 0 0 0
SS Garcia, Luis was 0 0 0
SS Seager, Corey tex 0 0 0
3B Espinal, Santiago tor 0 0 0
OF Acuna Jr., Ronald atl 1 1 1
OF Robert, Luis cha 0 2 3
OF Rodriguez, Julio sea 3 1 4
Total 4 5 9
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 4 2 8
2B McNeil, Jeff nyn 0 0 0
SS Lindor, Francisco nyn 1 2 3
3B Candelario, Jeimer det 0 0 0
OF Martinez, J.D. bos 1 1 1
OF Springer, George tor 0 0 0
OF Greene, Riley det 1 0 0
DH Cruz, Nelson was 3 1 4
Total 10 6 16
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 1 0 0
1B Freeman, Freddie lan 0 1 1
2B Escobar, Eduardo nyn 1 1 1
SS Baez, Javier det 1 2 2
3B Riley, Austin atl 1 2 3
OF Hernandez, Teoscar tor 0 0 0
OF Judge, Aaron nya 0 0 0
OF Reyes, Franmil cle 0 1 1
OF Soto, Juan was 1 1 2
Total 5 8 10
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 1 2 3
1B Mancini, Trey bal 2 1 1
2B Arraez, Luis min 2 2 3
2B Semien, Marcus tex 0 0 0
SS Lopez, Nicky kca 0 0 0
3B Davis, J.D. nyn 0 0 0
OF Larnach, Trevor min 0 0 0
OF Blackmon, Charlie col 0 0 0
OF Ozuna, Marcell atl 3 1 4
Total 8 6 11