Standings Through: 2025-06-27 Through Game Number: 28 Next League Game : 2025-06-28 12:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
chico's 19 9 0 0.679 309 0
busta 16 12 0 0.571 240 -3
floyd 14 14 0 0.500 296 -5
du 14 14 0 0.500 234 -5
ryno 13 15 0 0.464 254 -6
trye 9 19 0 0.321 213 -10
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
duff 18 10 0 0.643 239 0
finzen 17 11 0 0.607 276 -1
gonzo 14 14 0 0.500 290 -4
J Bu 14 14 0 0.500 224 -4
Bosco 10 18 0 0.357 215 -8
Jay 10 18 0 0.357 195 -8
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Dingler, Dillon det 0 1 1
1B Walker, Christian hou 0 1 1
1B Pasquantino, Vinnie kca 0 1 2
2B Donovan, Brendan sln 0 1 1
SS Turner, Trea phi 6 4 11
3B Vargas, Miguel cha 0 1 1
OF Trout, Mike ana 2 1 1
OF Grisham, Trent nya 0 0 0
OF Chourio, Jackson mil 6 1 4
Total 14 11 22
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 2 2 3
1B Guerrero Jr., Vladimir tor 3 2 2
1B Aranda, Jonathan tba 2 2 5
2B Castro, Willi min 2 0 0
SS Abrams, CJ was 1 3 3
3B Caminero, Junior tba 0 0 0
OF Harris II, Michael atl 0 0 0
OF Langford, Wyatt tex 0 0 0
OF Wood, James was 3 1 1
Total 13 10 14
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Contreras, Willson sln 1 1 1
2B Albies, Ozzie atl 0 1 1
SS Wilson, Jacob ath 0 0 0
3B Jung, Josh tex 0 0 0
OF Sheets, Gavin sdn 0 0 0
OF Nootbaar, Lars sln 0 0 0
OF Yelich, Christian mil 2 1 2
OF Ramos, Heliot sfn 0 1 2
Total 3 4 6
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 0 0 0
1B Torkelson, Spencer det 0 1 1
2B Hoerner, Nico chn 3 1 4
2B Stott, Bryson phi 1 2 2
SS Pena, Jeremy hou 0 0 0
3B Burger, Jake tex 0 0 0
OF Happ, Ian chn 0 0 0
OF Arozarena, Randy sea 2 0 0
OF Soler, Jorge ana 0 0 0
Total 6 4 7
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 0 0 0
1B Flores, Wilmer sfn 1 1 2
1B Goldschmidt, Paul nya 1 0 0
2B Lowe, Brandon tba 6 3 6
SS Swanson, Dansby chn 0 1 3
3B Devers, Rafael sfn 0 1 1
OF Buxton, Byron min 3 1 4
OF Duran, Jarren bos 0 1 1
OF Suzuki, Seiya chn 0 2 2
Total 11 10 19
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Carlos bos 0 0 0
1B Diaz, Yandy tba 1 2 2
2B Altuve, Jose hou 2 1 1
SS Correa, Carlos min 0 1 1
SS Adames, Willy sfn 1 0 0
3B Paredes, Isaac hou 1 2 2
OF Reynolds, Bryan pit 5 2 6
OF Schwarber, Kyle phi 4 1 4
OF Rafaela, Ceddanne bos 0 1 1
Total 14 10 17
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 1 2
1B Olson, Matt atl 0 1 1
2B Turang, Brice mil 4 2 2
SS Neto, Zach ana 0 0 0
3B Machado, Manny sdn 0 0 0
OF Larnach, Trevor min 0 0 0
OF Báez, Javier det 0 0 0
OF Castellanos, Nick phi 4 1 4
OF Abreu, Wilyer bos 0 1 1
Total 8 6 10
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 1 2 2
1B O'Hearn, Ryan bal 2 0 0
2B Lopez, Otto mia 5 3 7
SS Bichette, Bo tor 1 2 2
SS Henderson, Gunnar bal 4 4 9
3B Ramirez, Jose cle 0 0 0
OF Rooker, Brent oak 0 1 1
OF Smith, Pavin ari 2 1 1
OF Bellinger, Cody nya 1 2 2
Total 16 15 24
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ramírez, Agustín mia 2 1 2
1B Caglianone, Jac kca 0 1 1
2B Cronenworth, Jake sdn 0 0 0
SS Betts, Mookie lan 1 1 1
3B Garcia, Maikel kca 1 2 3
OF Acuña Jr., Ronald atl 0 0 0
OF Pages, Andy lan 0 0 0
OF Crow-Armstrong, Pete chn 0 0 0
OF Anthony, Roman bos 0 1 2
Total 4 6 9
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Goodman, Hunter col 0 0 0
1B Naylor, Josh ari 0 0 0
2B Semien, Marcus tex 2 1 2
SS Perdomo, Geraldo ari 4 1 4
3B Suarez, Eugenio ari 0 2 2
OF Nimmo, Brandon nyn 0 1 1
OF Hernández, Teoscar lan 0 0 0
OF Tucker, Kyle chn 0 0 0
DH Ohtani, Shohei lan 4 2 7
Total 10 7 16
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 4 3 6
1B Freeman, Freddie lan 0 0 0
2B Torres, Gleyber det 1 2 2
2B Keith, Colt det 1 1 3
SS De La Cruz, Elly cin 2 2 2
3B Riley, Austin atl 0 0 0
OF Judge, Aaron nya 0 0 0
OF Tatis Jr., Fernando sdn 0 0 0
OF Soto, Juan nyn 2 1 4
Total 10 9 17
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 2 2 2
1B Alonso, Pete nyn 0 1 1
2B Marte, Ketel ari 0 0 0
SS Lindor, Francisco nyn 0 0 0
3B Muncy, Max lan 3 1 4
OF Ward, Taylor ana 3 1 4
OF Greene, Riley det 0 0 0
OF Kwan, Steven cle 0 0 0
DH Ozuna, Marcell atl 0 1 1
Total 8 6 12