Standings Through: 2024-04-13 Through Game Number: 2 Next League Game : 2024-04-14 12:35:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
chico's 2 0 0 1.000 14 0
busta 1 1 0 0.500 17 -1
ryno 1 1 0 0.500 15 -1
floyd 1 1 0 0.500 13 -1
du 1 1 0 0.500 11 -1
trye 0 2 0 0.000 10 -2
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
gonzo 2 0 0 1.000 36 0
joey 1 1 0 0.500 30 -1
duff 1 1 0 0.500 22 -1
finzen 1 1 0 0.500 15 -1
Bosco 1 1 0 0.500 14 -1
J Bu 0 2 0 0.000 15 -2
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 2 2 5
1B Walker, Christian ari 0 0 0
2B Torres, Gleyber nya 0 1 1
SS Turner, Trea phi 1 1 2
3B Arenado, Nolan sln 1 1 1
OF Happ, Ian chn 0 0 0
OF Trout, Mike ana 0 0 0
OF Cowser, Colton bal 1 1 1
OF Chourio, Jackson mil 0 1 1
Total 5 7 11
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Campusano, Luis sdn 0 0 0
1B Goldschmidt, Paul sln 0 2 2
2B India, Jonathan cin 1 0 0
SS Cruz, Oneil pit 3 1 4
3B Devers, Rafael bos 0 0 0
OF Yelich, Christian mil 0 0 0
OF Buxton, Byron min 0 0 0
OF Soler, Jorge sfn 2 1 4
OF Suzuki, Seiya chn 2 1 4
Total 8 5 14
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Harper, Bryce phi 0 0 0
2B Albies, Ozzie atl 0 1 2
SS Holliday, Jackson bal 0 0 0
3B McMahon, Ryan col 0 0 0
OF Gurriel Jr., Lourdes ari 4 2 5
OF Donovan, Brendan sln 0 1 1
OF Carter, Evan tex 1 1 1
OF Lee, Jung Hoo sfn 1 1 2
Total 6 6 11
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 1 0 0
1B Encarnacion-Strand, Chris cin 0 0 0
2B Westburg, Jordan bal 3 3 6
SS Betts, Mookie lan 2 3 3
SS Seager, Corey tex 0 0 0
3B Morel, Christopher chn 0 0 0
OF Acuna Jr., Ronald atl 0 1 2
OF Kirilloff, Alex min 0 1 2
OF Rodriguez, Julio sea 0 0 0
Total 6 8 13
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 1 1
1B Olson, Matt atl 0 0 0
2B Bogaerts, Xander sdn 0 0 0
SS Swanson, Dansby chn 1 1 1
3B Machado, Manny sdn 0 1 1
OF Santander, Anthony bal 1 0 0
OF O'Neill, Tyler bos 0 0 0
OF Harris II, Michael atl 0 1 1
OF Carroll, Corbin ari 1 0 0
Total 3 4 4
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 0 2 2
1B Freeman, Freddie lan 0 0 0
2B Marte, Ketel ari 2 2 4
SS De La Cruz, Elly cin 0 0 0
3B Riley, Austin atl 1 1 3
OF Judge, Aaron nya 0 2 3
OF Tatis Jr., Fernando sdn 1 1 2
OF Soto, Juan nya 0 0 0
OF Carpenter, Kerry det 3 1 4
Total 7 9 18
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson sln 0 2 2
1B Wade Jr., LaMonte sfn 4 2 5
1B Guerrero Jr., Vladimir tor 0 1 1
2B Arraez, Luis mia 1 1 1
SS Abrams, CJ was 1 2 5
3B Bohm, Alec phi 1 1 1
OF Nootbaar, Lars sln 1 1 1
OF Kwan, Steven cle 1 1 1
OF Merrill, Jackson sdn 0 1 1
Total 9 12 18
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 0 0
1B Cronenworth, Jake sdn 0 0 0
2B Altuve, Jose hou 4 3 5
SS Adames, Willy mil 4 3 4
3B Paredes, Isaac tba 0 0 0
OF Nimmo, Brandon nyn 1 0 0
OF Garcia, Adolis tex 1 2 2
OF Reynolds, Bryan pit 1 1 1
DH Schwarber, Kyle phi 3 3 6
Total 14 12 18
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 1 1 1
1B Mountcastle, Ryan bal 2 2 5
2B Gelof, Zack oak 0 1 1
SS Tovar, Ezequiel col 0 0 0
SS Volpe, Anthony nya 0 0 0
3B Burger, Jake mia 1 0 0
OF Mullins, Cedric bal 0 1 1
OF Arozarena, Randy tba 0 0 0
OF Alvarez, Yordan hou 1 2 2
Total 5 7 10
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 0 1 1
1B Naylor, Josh cle 0 0 0
2B Semien, Marcus tex 0 1 2
SS Witt Jr., Bobby kca 4 2 4
3B Suarez, Eugenio ari 0 0 0
OF Hernandez, Teoscar lan 1 1 1
OF Tucker, Kyle hou 4 2 4
OF Steer, Spencer cin 3 1 2
DH Ohtani, Shohei lan 1 0 0
Total 13 8 14
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 5 2 5
1B Casas, Triston bos 3 1 4
2B Gorman, Nolan sln 0 1 2
SS Bichette, Bo tor 1 2 2
SS Henderson, Gunnar bal 1 1 1
3B Ramirez, Jose cle 0 0 0
OF Bellinger, Cody chn 0 0 0
OF Castellanos, Nick phi 2 2 2
OF Yoshida, Masataka bos 3 2 2
Total 15 11 18
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 4 2 2
1B Alonso, Pete nyn 5 3 9
2B Gimenez, Andres cle 1 2 2
SS Lindor, Francisco nyn 1 0 0
3B Ortiz, Joey mil 1 0 0
OF Ward, Taylor ana 3 2 5
OF Springer, George tor 1 2 2
OF Greene, Riley det 1 2 2
DH Ozuna, Marcell atl 1 1 1
Total 18 14 23