Standings Through: 2023-04-21 Through Game Number: 2 Next League Game : 2023-04-22 12:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 2 0 0 1.000 18 0
ryno 2 0 0 1.000 18 0
trye 1 1 0 0.500 14 -1
du 1 1 0 0.500 11 -1
chico's 0 2 0 0.000 9 -2
floyd 0 2 0 0.000 6 -2
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
ben 2 0 0 1.000 27 0
gonzo 2 0 0 1.000 22 0
joey 1 1 0 0.500 15 -1
duff 1 1 0 0.500 12 -1
finzen 0 2 0 0.000 21 -2
kessler 0 2 0 0.000 10 -2
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Rutschman, Adley bal 0 0 0
1B Walker, Christian ari 1 1 2
2B Marte, Ketel ari 3 3 4
SS Turner, Trea phi 0 1 1
SS Franco, Wander tba 0 0 0
3B Arenado, Nolan sln 1 1 1
OF Happ, Ian chn 2 1 2
OF Trout, Mike ana 0 0 0
OF Castellanos, Nick phi 1 1 1
Total 8 8 11
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 1 1 1
1B Lowe, Nathaniel tex 1 0 0
1B Rizzo, Anthony nya 0 0 0
2B Torres, Gleyber nya 0 0 0
SS Swanson, Dansby chn 1 1 1
3B Devers, Rafael bos 0 0 0
OF Yelich, Christian mil 1 1 1
OF Buxton, Byron min 0 2 3
OF Benintendi, Andrew cha 1 2 2
Total 5 7 8
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Barnes, Austin lan 0 0 0
1B Abreu, Jose hou 0 0 0
1B Diaz, Yandy tba 1 2 2
2B Albies, Ozzie atl 3 1 2
SS Mateo, Jorge bal 0 0 0
3B Jung, Josh tex 0 1 1
OF Lowe, Josh tba 3 2 3
OF Outman, James lan 0 0 0
OF Walker, Jordan sln 2 1 2
Total 9 7 10
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean atl 1 0 0
1B Miranda, Jose min 0 1 1
2B LeMahieu, DJ nya 0 0 0
SS Rosario, Amed cle 1 1 1
3B Suarez, Eugenio sea 1 0 0
OF Betts, Mookie lan 0 0 0
OF Acuna Jr., Ronald atl 1 2 4
OF Robert Jr., Luis cha 0 0 0
OF Rodriguez, Julio sea 1 1 1
Total 5 5 7
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Olson, Matt atl 0 0 0
2B Lowe, Brandon tba 4 1 4
SS Bogaerts, Xander sdn 0 1 2
3B Machado, Manny sdn 0 0 0
OF Santander, Anthony bal 0 1 1
OF Bryant, Kris col 1 1 1
OF Carroll, Corbin ari 1 1 1
OF Colas, Oscar cha 3 1 1
Total 9 6 10
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 0 0 0
1B Freeman, Freddie lan 0 0 0
2B Estrada, Thairo sfn 0 1 1
SS Tovar, Ezequiel col 0 0 0
3B Riley, Austin atl 2 2 3
3B Gorman, Nolan sln 0 0 0
OF Hernandez, Teoscar sea 4 2 6
OF Judge, Aaron nya 0 1 1
OF Soto, Juan sdn 0 0 0
Total 6 6 11
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Bart, Joey sfn 0 1 1
1B Davis, J.D. sfn 0 0 0
2B Arraez, Luis mia 3 1 1
SS Correa, Carlos min 0 0 0
3B Bohm, Alec phi 0 1 1
OF Larnach, Trevor min 0 0 0
OF Blackmon, Charlie col 1 1 1
OF Varsho, Daulton tor 1 0 0
OF Renfroe, Hunter ana 0 1 1
Total 5 5 5
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 1 2
1B France, Ty sea 0 0 0
2B Gimenez, Andres cle 0 0 0
SS Adames, Willy mil 0 1 2
3B Chapman, Matt tor 0 0 0
OF Gallo, Joey min 2 1 4
OF Jimenez, Eloy cha 2 1 4
OF Garcia, Adolis tex 2 1 1
OF Reynolds, Bryan pit 0 0 0
Total 7 5 13
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Moreno, Gabriel ari 4 3 3
1B Mountcastle, Ryan bal 1 1 1
2B Vargas, Miguel lan 0 0 0
SS Edman, Tommy sln 0 0 0
3B Rojas, Josh ari 2 1 1
3B Wisdom, Patrick chn 5 2 6
OF Mullins, Cedric bal 0 2 3
OF Arozarena, Randy tba 1 1 1
OF Alvarez, Yordan hou 3 1 4
Total 16 11 19
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Heim, Jonah tex 4 1 4
1B Guerrero Jr., Vladimir tor 4 2 5
2B India, Jonathan cin 0 1 1
SS Witt Jr., Bobby kca 0 1 1
3B Bregman, Alex hou 1 2 3
OF De La Cruz, Bryan mia 3 2 6
OF Verdugo, Alex bos 3 2 6
OF Tucker, Kyle hou 0 0 0
DH Ohtani, Shohei ana 0 1 1
Total 15 12 27
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 0 0 0
1B Goldschmidt, Paul sln 0 0 0
2B Cronenworth, Jake sdn 0 0 0
SS Bichette, Bo tor 1 1 1
SS Baez, Javier det 1 1 1
3B Ramirez, Jose cle 0 0 0
OF Schwarber, Kyle phi 2 2 5
OF Kelenic, Jarred sea 2 1 1
OF Yoshida, Masataka bos 1 1 2
Total 7 6 10
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 1 2 3
1B Alonso, Pete nyn 5 2 5
2B McNeil, Jeff nyn 2 2 2
SS Lindor, Francisco nyn 1 1 1
3B Rendon, Anthony ana 0 0 0
3B Muncy, Max lan 0 0 0
OF Springer, George tor 1 1 2
OF Marsh, Brandon phi 1 1 1
OF Greene, Riley det 0 1 1
Total 11 10 15