Standings Through: 2022-04-17 Through Game Number: 2 Next League Game : 2022-04-22 17:40:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 2 0 0 1.000 27 0
ryno 2 0 0 1.000 18 0
chico's 1 1 0 0.500 17 -1
du 1 1 0 0.500 13 -1
trye 0 2 0 0.000 21 -2
floyd 0 2 0 0.000 14 -2
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 2 0 0 1.000 21 0
duff 2 0 0 1.000 14 0
gonzo 1 1 0 0.500 15 -1
kessler 1 1 0 0.500 14 -1
ben 0 2 0 0.000 14 -2
joey 0 2 0 0.000 13 -2
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 2 1 1
1B Hoskins, Rhys phi 0 0 0
2B McMahon, Ryan col 3 1 4
SS Turner, Trea lan 1 0 0
SS Franco, Wander tba 3 2 3
3B Arenado, Nolan sln 1 2 3
OF Trout, Mike ana 2 1 2
OF Benintendi, Andrew kca 0 2 2
OF Castellanos, Nick phi 0 1 1
Total 12 10 16
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 4 2 8
C Stephenson, Tyler cin 0 0 0
1B Lowe, Nathaniel tex 1 1 1
2B Edman, Tommy sln 1 1 1
SS Torres, Gleyber nya 0 0 0
3B Devers, Rafael bos 2 2 2
OF Brown, Seth oak 1 0 0
OF Profar, Jurickson sdn 0 0 0
OF Marte, Ketel ari 0 1 1
Total 9 7 13
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 2 1 2
1B Abreu, Jose cha 1 1 1
2B Albies, Ozzie atl 0 0 0
SS Correa, Carlos min 0 0 0
3B Donaldson, Josh nya 0 0 0
OF Harper, Bryce phi 3 3 7
OF Meadows, Austin det 0 0 0
OF Bellinger, Cody lan 0 0 0
DH Stanton, Giancarlo nya 0 0 0
Total 6 5 10
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 0 0 0
1B Bell, Josh was 0 2 2
2B Madrigal, Nick chn 2 3 4
SS Smith, Kevin oak 0 1 1
3B Ibanez, Andy tex 0 0 0
OF Brantley, Michael hou 3 2 5
OF Betts, Mookie lan 1 0 0
OF Robert, Luis cha 0 0 0
OF Rodriguez, Julio sea 2 1 1
Total 8 9 13
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 0 0 0
1B Muncy, Max lan 3 1 2
1B Olson, Matt atl 0 2 3
2B Lowe, Brandon tba 0 0 0
SS Bogaerts, Xander bos 3 3 4
3B Machado, Manny sdn 0 0 0
OF Carlson, Dylan sln 1 0 0
OF Bryant, Kris col 2 1 2
OF Renfroe, Hunter mil 0 0 0
Total 9 7 11
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Cron, C.J. col 0 0 0
1B Freeman, Freddie lan 4 4 4
2B Escobar, Eduardo nyn 1 2 3
SS Abrams, C.J. sdn 1 1 1
3B Riley, Austin atl 0 0 0
OF Judge, Aaron nya 0 0 0
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 0 0 0
Total 6 7 8
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 1 1
1B Santana, Carlos kca 0 0 0
1B Sano, Miguel min 0 0 0
2B Semien, Marcus tex 0 0 0
SS Mondesi, Adalberto kca 0 0 0
3B Rendon, Anthony ana 0 0 0
OF Blackmon, Charlie col 0 0 0
OF Ozuna, Marcell atl 2 1 4
OF Taylor, Chris lan 3 1 2
Total 5 3 7
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 1 1
1B Aguilar, Jesus mia 1 1 1
2B Altuve, Jose hou 1 1 1
2B Hernandez, Cesar was 0 0 0
SS Adames, Willy mil 2 0 0
3B Chapman, Matt tor 1 1 1
OF Santander, Anthony bal 0 0 0
OF Jimenez, Eloy cha 0 0 0
OF Sanchez, Jesus mia 3 3 3
Total 9 7 7
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 0 0 0
1B Mountcastle, Ryan bal 1 2 2
2B Cronenworth, Jake sdn 1 0 0
SS Anderson, Tim cha 0 0 0
SS Rosario, Amed cle 1 0 0
3B Turner, Justin lan 1 2 3
OF Mullins, Cedric bal 0 0 0
OF Arozarena, Randy tba 2 3 5
OF Suzuki, Seiya chn 2 1 4
Total 8 8 14
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Elias col 2 1 1
1B Guerrero Jr., Vladimir tor 0 0 0
2B Segura, Jean phi 0 0 0
SS Story, Trevor bos 3 1 1
3B Bregman, Alex hou 0 0 0
OF Tucker, Kyle hou 0 0 0
OF Garcia, Adolis tex 3 1 4
OF Marte, Starling nyn 0 0 0
DH Ohtani, Shohei ana 2 1 1
Total 10 4 7
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 2 1 4
1B Goldschmidt, Paul sln 0 0 0
2B Chisholm Jr., Jazz mia 4 2 5
SS Bichette, Bo tor 0 2 2
3B Ramirez, Jose cle 0 1 1
OF Happ, Ian chn 0 0 0
OF Yelich, Christian mil 2 0 0
OF O'Neill, Tyler sln 1 1 1
OF Schwarber, Kyle phi 2 2 5
Total 11 9 18
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 4 1 4
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 1 1 1
3B Candelario, Jeimer det 0 1 1
OF Martinez, J.D. bos 3 1 2
OF Springer, George tor 1 0 0
OF Gurriel Jr., Lourdes tor 3 2 3
DH Cruz, Nelson was 0 1 1
Total 12 7 12