Standings Through: 2022-05-28 Through Game Number: 17 Next League Game : 2022-05-29 10:35:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 10 7 0 0.588 162 0
du 10 7 0 0.588 132 0
floyd 9 8 0 0.529 155 -1
trye 8 9 0 0.471 148 -2
chico's 8 9 0 0.471 127 -2
ryno 7 10 0 0.412 125 -3
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 13 4 0 0.765 149 0
gonzo 11 6 0 0.647 140 -2
joey 8 9 0 0.471 156 -5
ben 8 9 0 0.471 131 -5
duff 6 11 0 0.353 125 -7
kessler 4 13 0 0.235 117 -9
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 0 0 0
1B Hoskins, Rhys phi 0 0 0
2B France, Ty sea 3 2 2
SS Turner, Trea lan 1 1 1
SS Franco, Wander tba 1 1 3
3B Arenado, Nolan sln 0 0 0
OF Naylor, Josh cle 3 2 3
OF Trout, Mike ana 4 3 6
OF Castellanos, Nick phi 1 2 2
Total 13 11 17
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C d'Arnaud, Travis atl 0 0 0
1B Abreu, Jose cha 0 1 1
2B Flores, Wilmer sfn 0 1 1
2B Albies, Ozzie atl 0 0 0
SS Correa, Carlos min 0 3 3
3B Torkelson, Spencer det 0 0 0
OF Ward, Taylor ana 0 0 0
OF Harper, Bryce phi 1 2 2
OF Varsho, Daulton ari 0 0 0
Total 1 7 7
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Stephenson, Tyler cin 1 0 0
1B Hosmer, Eric sdn 0 1 2
1B Rizzo, Anthony nya 1 0 0
2B Edman, Tommy sln 2 1 1
SS Torres, Gleyber nya 0 0 0
3B Devers, Rafael bos 0 4 5
OF Nimmo, Brandon nyn 0 0 0
OF Buxton, Byron min 0 1 2
OF Vaughn, Andrew cha 0 0 0
Total 4 7 10
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 0 0 0
1B Olson, Matt atl 0 0 0
2B Frazier, Adam sea 0 1 2
SS Bogaerts, Xander bos 0 1 2
3B Suarez, Eugenio sea 1 2 2
3B Machado, Manny sdn 0 0 0
OF Hays, Austin bal 0 1 1
OF Marsh, Brandon ana 1 2 2
OF McCutchen, Andrew mil 0 0 0
Total 2 7 9
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kirk, Alejandro tor 1 1 1
1B Bell, Josh was 3 2 2
2B Odor, Rougned bal 0 0 0
SS Seager, Corey tex 4 3 7
3B Espinal, Santiago tor 0 1 1
OF Brantley, Michael hou 0 1 2
OF Betts, Mookie lan 2 2 5
OF Andujar, Miguel nya 0 0 0
OF Rodriguez, Julio sea 1 3 4
Total 11 13 22
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Cron, C.J. col 4 2 5
1B Freeman, Freddie lan 1 0 0
2B Escobar, Eduardo nyn 1 1 1
SS Baez, Javier det 0 0 0
3B Riley, Austin atl 0 1 1
OF Hernandez, Teoscar tor 1 1 1
OF Judge, Aaron nya 0 1 1
OF Soto, Juan was 1 1 2
Total 8 7 11
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Mancini, Trey bal 0 1 1
2B Arraez, Luis min 1 3 3
2B Semien, Marcus tex 7 1 4
SS Lopez, Nicky kca 1 0 0
3B Rendon, Anthony ana 0 0 0
OF Blackmon, Charlie col 2 3 3
OF Ozuna, Marcell atl 0 0 0
OF Taylor, Chris lan 0 0 0
Total 11 8 11
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Zunino, Mike tba 0 0 0
1B Mountcastle, Ryan bal 0 1 1
2B Cronenworth, Jake sdn 1 1 1
SS Anderson, Tim cha 0 0 0
3B Turner, Justin lan 0 4 6
OF Mullins, Cedric bal 1 1 1
OF Arozarena, Randy tba 1 1 1
OF Suzuki, Seiya chn 0 0 0
DH Alvarez, Yordan hou 0 0 0
Total 3 8 10
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 2 2 3
1B Walsh, Jared ana 1 0 0
2B Altuve, Jose hou 0 1 1
2B Miller, Owen cle 0 1 1
SS Urias, Luis mil 0 1 1
3B Chapman, Matt tor 3 2 3
OF Hernandez, Enrique bos 2 1 1
OF Kepler, Max min 0 0 0
OF Santander, Anthony bal 1 1 1
Total 9 9 11
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Gomes, Yan chn 0 0 0
1B Goldschmidt, Paul sln 5 3 6
2B Rodgers, Brendan col 1 1 1
2B Chisholm Jr., Jazz mia 0 0 0
SS Bichette, Bo tor 1 2 3
3B Ramirez, Jose cle 8 2 7
OF Happ, Ian chn 0 0 0
OF Yelich, Christian mil 0 1 1
OF Schwarber, Kyle phi 0 0 0
Total 15 9 18
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Melendez, MJ kca 0 0 0
1B Guerrero Jr., Vladimir tor 2 1 2
2B Merrifield, Whit kca 2 1 2
SS Story, Trevor bos 0 0 0
3B Bregman, Alex hou 0 2 2
OF Tucker, Kyle hou 0 1 1
OF Garcia, Adolis tex 2 2 5
OF Marte, Starling nyn 1 1 2
DH Ohtani, Shohei ana 1 0 0
Total 8 8 14
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 2 1 1
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 5 2 4
3B Moncada, Yoan cha 0 0 0
OF Martinez, J.D. bos 1 1 1
OF Springer, George tor 0 0 0
OF Gurriel Jr., Lourdes tor 0 0 0
DH Cruz, Nelson was 4 1 1
Total 12 5 7