Standings Through: 2025-05-11 Through Game Number: 10 Next League Game : 2025-05-16 13:20:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
chico's 7 3 0 0.700 123 0
busta 7 3 0 0.700 81 0
floyd 5 5 0 0.500 103 -2
du 5 5 0 0.500 83 -2
trye 4 6 0 0.400 88 -3
ryno 2 8 0 0.200 86 -5
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 7 3 0 0.700 113 0
duff 5 5 0 0.500 74 -2
J Bu 5 5 0 0.500 67 -2
Bosco 5 5 0 0.500 67 -2
gonzo 4 6 0 0.400 87 -3
Jay 4 6 0 0.400 75 -3
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Dingler, Dillon det 0 0 0
1B Walker, Christian hou 4 2 2
1B Pasquantino, Vinnie kca 0 0 0
2B Donovan, Brendan sln 0 0 0
SS Turner, Trea phi 0 0 0
3B Williamson, Ben sea 0 0 0
OF McKinstry, Zach det 0 0 0
OF Grisham, Trent nya 0 0 0
OF Chourio, Jackson mil 0 0 0
Total 4 2 2
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Diaz, Yainer hou 4 1 4
1B Freeman, Freddie lan 5 4 9
2B Torres, Gleyber det 1 1 1
SS De La Cruz, Elly cin 0 0 0
3B Riley, Austin atl 1 1 1
OF Cruz, Oneil pit 0 0 0
OF Judge, Aaron nya 3 4 5
OF Tatis Jr., Fernando sdn 2 1 1
OF Soto, Juan nyn 0 0 0
Total 16 12 21
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 3 2 3
1B Harper, Bryce phi 0 0 0
2B Albies, Ozzie atl 0 0 0
SS Volpe, Anthony nya 3 2 2
SS Wilson, Jacob ath 0 0 0
3B Bregman, Alex bos 0 0 0
OF Nootbaar, Lars sln 2 1 4
OF Yelich, Christian mil 3 2 5
OF Ramos, Heliot sfn 5 2 5
Total 16 9 19
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C O'Hoppe, Logan ana 1 1 1
1B Goldschmidt, Paul nya 3 3 6
2B Polanco, Jorge sea 0 0 0
SS Swanson, Dansby chn 0 1 1
3B Devers, Rafael bos 3 2 5
OF Hays, Austin cin 0 0 0
OF Buxton, Byron min 1 0 0
OF Duran, Jarren bos 1 1 1
OF Suzuki, Seiya chn 0 0 0
Total 9 8 14
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Raleigh, Cal sea 0 0 0
1B Olson, Matt atl 1 1 2
2B Turang, Brice mil 0 0 0
SS Neto, Zach ana 0 0 0
3B Machado, Manny sdn 2 1 1
OF Santander, Anthony tor 0 0 0
OF Castellanos, Nick phi 0 0 0
OF Abreu, Wilyer bos 2 3 6
OF Carroll, Corbin ari 0 0 0
Total 5 5 9
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Kelly, Carson chn 0 0 0
1B Soderstrom, Tyler ath 0 1 1
1B Manzardo, Kyle cle 0 0 0
2B Cronenworth, Jake sdn 0 0 0
SS Betts, Mookie lan 4 3 6
3B Garcia, Maikel kca 0 0 0
OF Rodriguez, Julio sea 0 0 0
OF Crow-Armstrong, Pete chn 2 1 4
OF Butler, Lawrence ath 0 0 0
Total 6 5 11
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Herrera, Iván sln 1 1 1
1B Guerrero Jr., Vladimir tor 1 1 1
1B Aranda, Jonathan tba 2 3 3
2B Castro, Willi min 1 1 1
SS Abrams, CJ was 0 3 3
3B Rengifo, Luis ana 0 0 0
OF Merrill, Jackson sdn 0 0 0
OF Langford, Wyatt tex 0 1 2
OF Wood, James was 0 0 0
Total 5 10 11
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, William mil 2 1 4
1B Alonso, Pete nyn 1 1 2
1B Arraez, Luis sdn 0 0 0
2B Marte, Ketel ari 0 0 0
SS Lindor, Francisco nyn 2 2 5
3B Muncy, Max lan 0 0 0
OF Greene, Riley det 0 1 2
OF Kwan, Steven cle 0 2 3
OF Stowers, Kyle mia 0 0 0
Total 5 7 16
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Wells, Austin nya 2 1 1
1B Torkelson, Spencer det 1 1 1
2B Hoerner, Nico chn 1 1 2
2B Stott, Bryson phi 1 1 1
SS Pena, Jeremy hou 1 1 1
3B Bohm, Alec phi 0 2 2
OF Happ, Ian chn 0 0 0
OF Arozarena, Randy sea 0 1 1
OF Beck, Jordan col 2 2 3
Total 8 10 12
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Torrens, Luis nyn 1 1 3
1B Busch, Michael chn 1 0 0
2B Altuve, Jose hou 0 0 0
SS Adames, Willy sfn 1 1 1
3B Paredes, Isaac hou 1 1 2
OF Reynolds, Bryan pit 1 0 0
OF Schwarber, Kyle phi 5 2 8
OF Doyle, Brenton col 1 1 1
OF Dominguez, Jasson nya 2 2 2
Total 13 8 17
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 0 1 2
1B O'Hearn, Ryan bal 0 0 0
2B Arias, Gabriel cle 0 0 0
SS Bichette, Bo tor 0 0 0
SS Henderson, Gunnar bal 4 2 6
3B Ramirez, Jose cle 0 1 1
OF Rooker, Brent ath 1 1 1
OF Smith, Pavin ari 0 2 2
OF Lee, Jung Hoo sfn 2 1 1
Total 7 8 13
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Goodman, Hunter col 8 3 9
1B Naylor, Josh ari 0 1 1
2B Semien, Marcus tex 3 1 4
SS Witt Jr., Bobby kca 0 0 0
3B Suarez, Eugenio ari 0 0 0
OF Nimmo, Brandon nyn 3 2 5
OF Tucker, Kyle chn 0 0 0
OF Steer, Spencer cin 0 1 2
DH Ohtani, Shohei lan 2 2 2
Total 16 10 23