Standings Through: 2022-04-16 Through Game Number: 1 Next League Game : 2022-04-17 12:05:00
Pete
Owner Wins Losses Ties Win % Runs + RBI Games Back
busta 1 0 0 1.000 15 0
chico's 1 0 0 1.000 11 0
ryno 1 0 0 1.000 9 0
trye 0 1 0 0.000 15 -1
floyd 0 1 0 0.000 5 -1
du 0 1 0 0.000 5 -1
Joey
Owner Wins Losses Ties Win % Runs + RBI Games Back
finzen 1 0 0 1.000 11 0
kessler 1 0 0 1.000 9 0
duff 1 0 0 1.000 5 0
ben 0 1 0 0.000 6 -1
gonzo 0 1 0 0.000 3 -1
joey 0 1 0 0.000 2 -1
busta
Position Slot Name Team Runs + RBI Hits Total Bases
C Murphy, Sean oak 4 2 6
1B Hoskins, Rhys phi 2 1 1
2B McMahon, Ryan col 1 1 1
SS Turner, Trea lan 3 3 6
SS Franco, Wander tba 1 1 2
3B Arenado, Nolan sln 1 1 2
OF Trout, Mike ana 1 1 1
OF Benintendi, Andrew kca 0 2 2
OF Castellanos, Nick phi 2 2 2
Total 15 14 23
trye
Position Slot Name Team Runs + RBI Hits Total Bases
C Smith, Will lan 0 0 0
1B Abreu, Jose cha 3 1 4
2B Albies, Ozzie atl 2 1 4
SS Correa, Carlos min 0 0 0
3B Donaldson, Josh nya 3 2 6
OF Harper, Bryce phi 5 1 2
OF Meadows, Austin det 0 0 0
OF Bellinger, Cody lan 0 2 2
DH Stanton, Giancarlo nya 2 1 2
Total 15 8 20
floyd
Position Slot Name Team Runs + RBI Hits Total Bases
C Perez, Salvador kca 1 0 0
1B Lowe, Nathaniel tex 0 3 3
1B Rizzo, Anthony nya 1 1 1
2B Edman, Tommy sln 0 1 1
SS Torres, Gleyber nya 0 0 0
3B Devers, Rafael bos 0 1 1
OF Profar, Jurickson sdn 2 1 4
OF Marte, Ketel ari 1 2 3
OF Vaughn, Andrew cha 0 1 2
Total 5 10 15
ryno
Position Slot Name Team Runs + RBI Hits Total Bases
C Grandal, Yasmani cha 1 1 1
1B Muncy, Max lan 0 0 0
1B Olson, Matt atl 2 3 6
2B Lowe, Brandon tba 1 0 0
SS Bogaerts, Xander bos 3 1 4
3B Machado, Manny sdn 0 0 0
OF Carlson, Dylan sln 0 1 1
OF Bryant, Kris col 2 0 0
OF Renfroe, Hunter mil 0 1 2
Total 9 7 14
du
Position Slot Name Team Runs + RBI Hits Total Bases
C Ruiz, Keibert was 1 0 0
1B Bell, Josh was 1 1 1
2B Madrigal, Nick chn 0 0 0
SS Seager, Corey tex 1 0 0
3B Hayes, Ke'Bryan pit 1 2 2
OF Brantley, Michael hou 0 0 0
OF Betts, Mookie lan 0 0 0
OF Robert, Luis cha 1 0 0
OF Rodriguez, Julio sea 0 0 0
Total 5 3 3
chico's
Position Slot Name Team Runs + RBI Hits Total Bases
C Garver, Mitch tex 0 0 0
1B Cron, C.J. col 5 2 8
1B Freeman, Freddie lan 2 0 0
2B Escobar, Eduardo nyn 0 0 0
SS Abrams, C.J. sdn 0 0 0
3B Riley, Austin atl 0 0 0
OF Judge, Aaron nya 1 1 1
OF Reyes, Franmil cle 0 0 0
OF Soto, Juan was 3 2 6
Total 11 5 15
J Bu
Position Slot Name Team Runs + RBI Hits Total Bases
C Sanchez, Gary min 0 0 0
1B Santana, Carlos kca 1 0 0
1B Sano, Miguel min 0 1 1
2B Semien, Marcus tex 2 1 2
SS Mondesi, Adalberto kca 0 1 1
3B Rendon, Anthony ana 1 1 1
OF Blackmon, Charlie col 1 2 2
OF Ozuna, Marcell atl 2 1 4
OF Taylor, Chris lan 2 1 1
Total 9 8 12
Bosco
Position Slot Name Team Runs + RBI Hits Total Bases
C Vazquez, Christian bos 0 1 1
1B Mountcastle, Ryan bal 0 1 1
2B Cronenworth, Jake sdn 0 0 0
SS Anderson, Tim cha 1 2 2
SS Rosario, Amed cle 0 0 0
3B Turner, Justin lan 0 0 0
OF Mullins, Cedric bal 3 1 4
OF Arozarena, Randy tba 0 1 1
OF Suzuki, Seiya chn 2 2 3
Total 6 8 12
duff
Position Slot Name Team Runs + RBI Hits Total Bases
C Realmuto, J.T. phi 1 0 0
1B Walsh, Jared ana 0 2 2
2B Altuve, Jose hou 1 1 1
SS Adames, Willy mil 0 1 1
3B Chapman, Matt tor 3 2 5
OF Haniger, Mitch sea 0 0 0
OF Santander, Anthony bal 0 1 1
OF Jimenez, Eloy cha 0 2 2
OF Reynolds, Bryan pit 0 1 1
Total 5 10 13
Jay
Position Slot Name Team Runs + RBI Hits Total Bases
C Contreras, Willson chn 0 0 0
1B Goldschmidt, Paul sln 0 0 0
2B Chisholm Jr., Jazz mia 0 0 0
SS Bichette, Bo tor 0 0 0
3B Ramirez, Jose cle 1 2 2
OF Happ, Ian chn 0 0 0
OF Yelich, Christian mil 0 0 0
OF O'Neill, Tyler sln 1 1 1
OF Schwarber, Kyle phi 0 0 0
Total 2 3 3
finzen
Position Slot Name Team Runs + RBI Hits Total Bases
C Molina, Yadier sln 0 0 0
1B Guerrero Jr., Vladimir tor 1 0 0
2B Segura, Jean phi 0 0 0
SS Witt Jr., Bobby kca 1 2 2
3B Bregman, Alex hou 0 0 0
OF Tucker, Kyle hou 0 1 1
OF Garcia, Adolis tex 0 0 0
OF Marte, Starling nyn 3 1 4
DH Ohtani, Shohei ana 6 2 5
Total 11 6 12
gonzo
Position Slot Name Team Runs + RBI Hits Total Bases
C Narvaez, Omar mil 0 0 0
1B Alonso, Pete nyn 0 0 0
2B Polanco, Jorge min 0 0 0
SS Lindor, Francisco nyn 0 0 0
3B Candelario, Jeimer det 0 0 0
OF Martinez, J.D. bos 1 0 0
OF Springer, George tor 0 0 0
OF Gurriel Jr., Lourdes tor 2 2 2
DH Cruz, Nelson was 0 0 0
Total 3 2 2