Owner Rosters
Bosco
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Ramírez, Agustín | mia | 6 | 61 | 0 | 0 |
| C | Kirk, Alejandro | tor | 10 | 109 | 0 | 0 |
| 1B | Torkelson, Spencer | det | 0 | 0 | 0 | 1 |
| 1B | Burger, Jake | tex | 0 | 0 | 0 | 1 |
| 2B | Chisholm Jr., Jazz | nya | 2 | 13 | 0 | 0 |
| 2B | Sosa, Lenyn | tor | 11 | 121 | 0 | 0 |
| SS | Griffin, Konnor | pit | 1 | 1 | 0 | 0 |
| SS | Tovar, Ezequiel | col | 7 | 73 | 0 | 0 |
| 3B | Bohm, Alec | phi | 0 | 0 | 0 | 1 |
| 3B | Chapman, Matt | sfn | 3 | 25 | 0 | 0 |
| OF | Alvarez, Yordan | hou | 0 | 0 | 0 | 1 |
| OF | Arozarena, Randy | sea | 0 | 0 | 0 | 1 |
| OF | Happ, Ian | chn | 0 | 0 | 0 | 1 |
| OF | Ramos, Heliot | nya | 4 | 37 | 0 | 0 |
| OF | Beck, Jordan | col | 5 | 49 | 0 | 0 |
| OF | Jenkins, Walker | min | 8 | 85 | 1 | 0 |
| OF | Domínguez, Jasson | nya | 9 | 97 | 1 | 0 |
trye
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Smith, Will | lan | 0 | 0 | 0 | 1 |
| C | Hicks, Liam | tba | 9 | 98 | 0 | 0 |
| 1B | Harper, Bryce | phi | 0 | 0 | 0 | 1 |
| 1B | Walker, Christian | hou | 3 | 26 | 0 | 0 |
| 2B | Holliday, Jackson | bal | 0 | 0 | 0 | 1 |
| 2B | Donovan, Brendan | sea | 4 | 38 | 0 | 0 |
| SS | Bichette, Bo | nyn | 2 | 14 | 0 | 0 |
| SS | Correa, Carlos | hou | 8 | 86 | 0 | 0 |
| 3B | Bregman, Alex | chn | 0 | 0 | 0 | 1 |
| 3B | Muncy, Max | oak | 7 | 74 | 0 | 0 |
| OF | Yelich, Christian | mil | 0 | 0 | 0 | 1 |
| OF | Walker, Jordan | sln | 0 | 0 | 0 | 1 |
| OF | DeLauter, Chase | cle | 1 | 2 | 0 | 0 |
| OF | Varsho, Daulton | hou | 5 | 50 | 0 | 0 |
| OF | Soler, Jorge | ana | 6 | 62 | 0 | 0 |
| 1B | Jordan, Blaze | sln | 11 | 122 | 1 | 0 |
| OF | Lile, Daylen | was | 10 | 110 | 1 | 0 |
Jay
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Realmuto, J.T. | phi | 0 | 0 | 0 | 1 |
| C | Rutschman, Adley | bos | 6 | 63 | 0 | 0 |
| 1B | O'Hearn, Ryan | pit | 0 | 0 | 0 | 1 |
| 1B | Burleson, Alec | sln | 8 | 87 | 0 | 0 |
| 2B | Lopez, Otto | mia | 0 | 0 | 0 | 1 |
| 2B | Hoerner, Nico | chn | 1 | 3 | 0 | 0 |
| SS | Henderson, Gunnar | bal | 0 | 0 | 0 | 1 |
| SS | Edwards, Xavier | mia | 4 | 39 | 0 | 0 |
| 3B | Ramírez, José | cle | 0 | 0 | 0 | 1 |
| 3B | Norby, Connor | col | 7 | 75 | 0 | 0 |
| OF | Bellinger, Cody | nya | 0 | 0 | 0 | 1 |
| OF | Nimmo, Brandon | tex | 2 | 15 | 0 | 0 |
| OF | Buxton, Byron | min | 3 | 27 | 0 | 0 |
| OF | Kwan, Steven | cle | 5 | 51 | 0 | 0 |
| OF | Simpson, Chandler | tba | 9 | 99 | 0 | 0 |
| 2B | Kim, Hyeseong | lan | 11 | 123 | 1 | 0 |
| OF | Frelick, Sal | mil | 10 | 111 | 1 | 0 |
J Bu
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Baldwin, Drake | atl | 1 | 7 | 0 | 0 |
| C | Herrera, Iván | sln | 6 | 64 | 0 | 0 |
| 1B | Kurtz, Nick | oak | 0 | 0 | 0 | 1 |
| 1B | Guerrero Jr., Vladimir | tor | 0 | 0 | 0 | 1 |
| 2B | Marte, Ketel | ari | 1 | 4 | 0 | 0 |
| 2B | Polanco, Jorge | nyn | 7 | 76 | 0 | 0 |
| SS | Abrams, CJ | was | 2 | 16 | 0 | 0 |
| SS | Betts, Mookie | lan | 3 | 30 | 0 | 0 |
| 3B | Caminero, Junior | tba | 0 | 0 | 0 | 1 |
| 3B | Murakami, Munetaka | cha | 3 | 28 | 0 | 0 |
| OF | Langford, Wyatt | tex | 0 | 0 | 0 | 1 |
| OF | Wood, James | was | 0 | 0 | 0 | 1 |
| OF | Merrill, Jackson | sdn | 0 | 0 | 0 | 1 |
| OF | Trout, Mike | ana | 5 | 52 | 0 | 0 |
| OF | Butler, Lawrence | oak | 9 | 100 | 0 | 0 |
| SS | Swanson, Dansby | chn | 8 | 88 | 1 | 0 |
| OF | Doyle, Brenton | cha | 10 | 112 | 1 | 0 |
ryno
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Raleigh, Cal | sea | 0 | 0 | 0 | 1 |
| C | Jensen, Carter | kca | 5 | 53 | 0 | 0 |
| 1B | Olson, Matt | atl | 0 | 0 | 0 | 1 |
| 1B | Steer, Spencer | cin | 9 | 101 | 0 | 0 |
| 2B | Turang, Brice | mil | 0 | 0 | 0 | 1 |
| 2B | Young, Cole | sea | 7 | 77 | 0 | 0 |
| SS | Neto, Zach | ana | 0 | 0 | 0 | 1 |
| SS | Story, Trevor | bos | 8 | 89 | 0 | 0 |
| 3B | Machado, Manny | sdn | 0 | 0 | 0 | 1 |
| 3B | Stewart, Sal | cin | 1 | 5 | 0 | 0 |
| OF | Carroll, Corbin | ari | 0 | 0 | 0 | 1 |
| OF | Abreu, Wilyer | bos | 2 | 17 | 0 | 0 |
| OF | Caissie, Owen | mia | 3 | 29 | 0 | 0 |
| OF | Smith, Cam | hou | 4 | 41 | 0 | 0 |
| OF | Stowers, Kyle | mia | 6 | 65 | 0 | 0 |
| 3B | Vientos, Mark | nyn | 11 | 125 | 1 | 0 |
| OF | Carter, Evan | tex | 10 | 113 | 1 | 0 |
busta
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Basallo, Samuel | bal | 0 | 0 | 0 | 1 |
| C | Alvarez, Francisco | nyn | 8 | 90 | 0 | 0 |
| 1B | Pasquantino, Vinnie | kca | 0 | 0 | 0 | 1 |
| 1B | Schanuel, Nolan | ana | 5 | 54 | 0 | 0 |
| 2B | McLain, Matt | cin | 2 | 18 | 0 | 0 |
| 2B | Bazzana, Travis | cle | 7 | 78 | 0 | 0 |
| SS | McGonigle, Kevin | det | 0 | 0 | 0 | 1 |
| SS | Turner, Trea | phi | 0 | 0 | 0 | 1 |
| 3B | Garcia, Maikel | kca | 1 | 6 | 0 | 0 |
| 3B | Baty, Brett | nyn | 9 | 102 | 0 | 0 |
| OF | Chourio, Jackson | mil | 0 | 0 | 0 | 1 |
| OF | Adell, Jo | cle | 0 | 0 | 0 | 1 |
| OF | Benge, Carson | nyn | 4 | 42 | 0 | 0 |
| OF | Cowser, Colton | bal | 6 | 66 | 0 | 0 |
| OF | Marte, Noelvi | cin | 10 | 114 | 0 | 0 |
| 1B | Manzardo, Kyle | cle | 11 | 126 | 1 | 0 |
| OF | Crews, Dylan | was | 11 | 124 | 1 | 0 |
floyd
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Diaz, Yainer | hou | 4 | 43 | 0 | 0 |
| C | Wells, Austin | nya | 7 | 79 | 0 | 0 |
| 1B | Aranda, Jonathan | tba | 0 | 0 | 0 | 1 |
| 1B | Contreras, Willson | bos | 5 | 55 | 0 | 0 |
| 2B | Lowe, Brandon | pit | 0 | 0 | 0 | 1 |
| 2B | Semien, Marcus | nyn | 2 | 21 | 0 | 0 |
| SS | Seager, Corey | tex | 0 | 0 | 0 | 1 |
| SS | Volpe, Anthony | nya | 6 | 67 | 0 | 0 |
| 3B | Paredes, Isaac | hou | 4 | 40 | 0 | 0 |
| 3B | Arenado, Nolan | ari | 8 | 91 | 0 | 0 |
| OF | Suzuki, Seiya | chn | 0 | 0 | 0 | 1 |
| OF | Cruz, Oneil | pit | 0 | 0 | 0 | 1 |
| OF | Mitchell, Garrett | mil | 3 | 35 | 0 | 0 |
| OF | Rodriguez, Emmanuel | min | 9 | 103 | 0 | 0 |
| OF | Jones, Spencer | nya | 11 | 127 | 0 | 0 |
| OF | Montes, Lazaro | sea | 11 | 131 | 1 | 0 |
| DH | Devers, Rafael | sfn | 0 | 0 | 1 | 1 |
finzen
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Goodman, Hunter | col | 1 | 8 | 0 | 0 |
| C | Bailey, Patrick | cle | 10 | 116 | 0 | 0 |
| 1B | Naylor, Josh | sea | 0 | 0 | 0 | 1 |
| 1B | Rumfield, TJ | col | 7 | 80 | 0 | 0 |
| 2B | García Jr., Luis | nya | 5 | 56 | 0 | 0 |
| 2B | Gorman, Nolan | sln | 6 | 68 | 0 | 0 |
| SS | Witt Jr., Bobby | kca | 0 | 0 | 0 | 1 |
| SS | Winn, Masyn | sln | 11 | 128 | 0 | 0 |
| 3B | Suárez, Eugenio | cin | 0 | 0 | 0 | 1 |
| 3B | Clement, Ernie | tor | 4 | 44 | 0 | 0 |
| OF | Tucker, Kyle | lan | 0 | 0 | 0 | 1 |
| OF | Crow-Armstrong, Pete | chn | 0 | 0 | 0 | 1 |
| OF | Hernández, Teoscar | lan | 2 | 20 | 0 | 0 |
| OF | Beavers, Dylan | bal | 3 | 32 | 0 | 0 |
| OF | Harris II, Michael | atl | 9 | 104 | 0 | 0 |
| 1B | Smith, Dominic | atl | 8 | 92 | 1 | 0 |
| DH | Ohtani, Shohei | lan | 0 | 0 | 1 | 1 |
du
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Langeliers, Shea | oak | 1 | 9 | 0 | 0 |
| C | Dingler, Dillon | det | 7 | 81 | 0 | 0 |
| 1B | Rice, Ben | nya | 0 | 0 | 0 | 1 |
| 1B | Condon, Charlie | col | 8 | 93 | 0 | 0 |
| 2B | Keaschall, Luke | min | 3 | 33 | 0 | 0 |
| 2B | India, Jonathan | kca | 11 | 129 | 0 | 0 |
| SS | Perdomo, Geraldo | ari | 0 | 0 | 0 | 1 |
| SS | Emerson, Colt | sea | 10 | 117 | 0 | 0 |
| 3B | Barger, Addison | tor | 4 | 45 | 0 | 0 |
| 3B | Lewis, Royce | min | 6 | 69 | 0 | 0 |
| OF | Rodríguez, Julio | sea | 0 | 0 | 0 | 1 |
| OF | Pages, Andy | lan | 0 | 0 | 0 | 1 |
| OF | Acuña Jr., Ronald | atl | 0 | 0 | 0 | 1 |
| OF | Anthony, Roman | bos | 0 | 0 | 0 | 1 |
| OF | Caglianone, Jac | kca | 5 | 57 | 0 | 0 |
| C | Teel, Kyle | cha | 9 | 105 | 1 | 0 |
| OF | Clark, Max | det | 10 | 115 | 1 | 0 |
duff
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Stephenson, Tyler | cin | 4 | 46 | 0 | 0 |
| C | Jeffers, Ryan | min | 10 | 118 | 0 | 0 |
| 1B | Busch, Michael | chn | 0 | 0 | 0 | 1 |
| 1B | Díaz, Yandy | tba | 0 | 0 | 0 | 1 |
| 2B | Clemens, Kody | min | 7 | 82 | 0 | 0 |
| 2B | Giménez, Andrés | tor | 11 | 130 | 0 | 0 |
| SS | Adames, Willy | sfn | 0 | 0 | 0 | 1 |
| SS | Montgomery, Colson | cha | 5 | 58 | 0 | 0 |
| 3B | Westburg, Jordan | bal | 6 | 70 | 0 | 0 |
| 3B | Karros, Kyle | col | 8 | 94 | 0 | 0 |
| OF | Altuve, Jose | hou | 0 | 0 | 0 | 1 |
| OF | Schwarber, Kyle | phi | 0 | 0 | 0 | 1 |
| OF | Reynolds, Bryan | pit | 0 | 0 | 0 | 1 |
| OF | Soderstrom, Tyler | oak | 1 | 10 | 0 | 0 |
| OF | Robert Jr., Luis | nyn | 2 | 22 | 0 | 0 |
| OF | Duran, Jarren | bos | 3 | 34 | 1 | 0 |
| OF | Grisham, Trent | nya | 9 | 106 | 1 | 0 |
chico's
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Perez, Salvador | kca | 1 | 11 | 0 | 0 |
| C | O'Hoppe, Logan | tex | 8 | 95 | 0 | 0 |
| 1B | Freeman, Freddie | lan | 0 | 0 | 0 | 1 |
| 1B | Bell, Josh | min | 5 | 59 | 0 | 0 |
| 2B | Torres, Gleyber | det | 2 | 19 | 0 | 0 |
| 2B | Keith, Colt | det | 3 | 31 | 0 | 0 |
| SS | De La Cruz, Elly | cin | 0 | 0 | 0 | 1 |
| SS | Wetherholt, JJ | sln | 4 | 47 | 0 | 0 |
| 3B | Riley, Austin | atl | 0 | 0 | 0 | 1 |
| 3B | Vargas, Miguel | cha | 6 | 71 | 0 | 0 |
| OF | Judge, Aaron | nya | 0 | 0 | 0 | 1 |
| OF | Tatis Jr., Fernando | sdn | 0 | 0 | 0 | 1 |
| OF | Soto, Juan | nyn | 0 | 0 | 0 | 1 |
| OF | Springer, George | tor | 2 | 23 | 0 | 0 |
| OF | Carpenter, Kerry | det | 7 | 83 | 0 | 0 |
| 3B | Mayer, Marcelo | sfn | 10 | 119 | 1 | 0 |
| IF | Arraez, Luis | phi | 9 | 107 | 1 | 0 |
gonzo
| Pos | Player | Team | Round | Pick # | Free Ind | Keeper Ind |
|---|---|---|---|---|---|---|
| C | Contreras, William | mil | 0 | 0 | 0 | 1 |
| C | Sánchez, Gary | mil | 11 | 132 | 0 | 0 |
| 1B | Alonso, Pete | bal | 0 | 0 | 0 | 1 |
| 1B | Eldridge, Bryce | sfn | 6 | 72 | 0 | 0 |
| 2B | Albies, Ozzie | atl | 2 | 24 | 0 | 0 |
| 2B | Stott, Bryson | phi | 7 | 84 | 0 | 0 |
| SS | Lindor, Francisco | nyn | 0 | 0 | 0 | 1 |
| SS | Peña, Jeremy | hou | 5 | 60 | 0 | 0 |
| 3B | Muncy, Max | lan | 0 | 0 | 0 | 1 |
| 3B | Okamoto, Kazuma | tor | 4 | 48 | 0 | 0 |
| OF | Ward, Taylor | sea | 0 | 0 | 0 | 1 |
| OF | Greene, Riley | det | 0 | 0 | 0 | 1 |
| OF | Rooker, Brent | oak | 1 | 12 | 0 | 0 |
| OF | García, Adolis | phi | 3 | 36 | 0 | 0 |
| OF | Laureano, Ramón | sdn | 8 | 96 | 0 | 0 |
| OF | Wallner, Matt | min | 9 | 108 | 1 | 0 |
| OF | Waldschmidt, Ryan | ari | 10 | 120 | 1 | 0 |